<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:media="http://search.yahoo.com/mrss/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Wash Post Technology]]></title>
		<!-- title><![CDATA[Wash Post Technology News, Technology Reviews, Tech News, Technology Discussion - The Washington Post]]></title -->
		<link><![CDATA[http://www.washingtonpost.com/wp-dyn/content/technology/index.html?wprss=rss_technology]]></link>
		<description><![CDATA[The Washington Post Technology section provides news and analysis of the latest technology trends and developments. Post Technology reports include discussions and reviews of major technology issues and products.]]></description>
		<language>en-us</language>
		<ttl>30</ttl>
		<image>
			<title>washingtonpost.com</title>
			<width>140</width>
			<height>20</height>
			<link>http://www.washingtonpost.com?wprss=rss</link>
			<url>http://media3.washingtonpost.com/wp-srv/hp/image/wp_web.gif</url>
		</image>
		<!-- do: 1 -->
		<!-- cp: 1 -->
		<!-- vd: 1 -->
		<atom:link rel="hub" href="http://www.pheedo.com/api/hub/"/>
		<atom:link rel="self" href="http://feeds.washingtonpost.com/wp-dyn/rss/technology/index_xml" type="application/rss+xml"/>
		<item>
			<title><![CDATA[ NYC judge rejects Google settlement with authors, publishers over firm's huge digital library ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=39d7dcc6b1a5eaca4585a766ed409031</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2011/03/22/AR2011032203081.html?wprss=rss_technology</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2011/03/22/AR2011032203081.html?wprss=rss_technology</guid>
			<pubDate>Tue, 22 Mar 2011 16:18:00 EDT</pubDate>
			<description><![CDATA[
NEW YORK - Saying Google Inc. had overstretched, a federal judge on Tuesday rejected a deal between the giant search engine and lawyers for authors and publishers that would have let the company make money presiding over the world's largest digital library.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=39d7dcc6b1a5eaca4585a766ed409031&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=39d7dcc6b1a5eaca4585a766ed409031&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29853.rss.TechBiz
.31132,cat.TechBiz
.rss"/>]]></description>
			<dc:creator>Associated Press</dc:creator>
			<category><![CDATA[NYC]]></category>
			<category><![CDATA[judge]]></category>
			<category><![CDATA[rejects]]></category>
			<category><![CDATA[Google]]></category>
			<category><![CDATA[settlement]]></category>
			<category><![CDATA[with]]></category>
			<category><![CDATA[authors,]]></category>
			<category><![CDATA[publishers]]></category>
			<category><![CDATA[over]]></category>
			<category><![CDATA[firm's]]></category>
			<category><![CDATA[huge]]></category>
			<category><![CDATA[digital]]></category>
			<category><![CDATA[library]]></category>
		</item>
		<!-- cp: 1 -->
		<!-- vd: 1 -->
		<item>
			<title><![CDATA[ AT&T, T-Mobile merger blasted ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=e43164f42cad956f167c302bfe83bf58</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2011/03/22/AR2011032200295.html?wprss=rss_technology</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2011/03/22/AR2011032200295.html?wprss=rss_technology</guid>
			<pubDate>Tue, 22 Mar 2011 07:45:02 EDT</pubDate>
			<description><![CDATA[
A day after AT&T announced it would buy T-Mobile USA to create the biggest wireless carrier in the country, consumer advocates and some members of Congress blasted the deal.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=e43164f42cad956f167c302bfe83bf58&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e43164f42cad956f167c302bfe83bf58&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29853.rss.TechBiz
.31132,cat.TechBiz
.rss"/>]]></description>
			<dc:creator>Ian Shapira and Jia Lynn Yang</dc:creator>
			<category><![CDATA[AT&T,]]></category>
			<category><![CDATA[T-Mobile]]></category>
			<category><![CDATA[merger]]></category>
			<category><![CDATA[blasted]]></category>
			<media:group>
				<media:content url="http://www.washingtonpost.com/wp-dyn/content/photo/2011/03/22/PH2011032200296.jpg" type="image/jpeg" height="228" width="151"/>
				<media:content url="http://www.washingtonpost.com/wp-dyn/content/photo/2011/03/22/PH2011032200300.jpg" type="image/jpeg" height="80" width="72"/>
			</media:group>
		</item>
		<!-- cp: 1 -->
		<!-- vd: 1 -->
		<item>
			<title><![CDATA[ Consumer advocates: FCC should require more disclosure on political ads ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=1d34bb47f498c5c7dde21fd47964d68c</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2011/03/22/AR2011032205109.html?wprss=rss_technology</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2011/03/22/AR2011032205109.html?wprss=rss_technology</guid>
			<pubDate>Tue, 22 Mar 2011 13:23:00 EDT</pubDate>
			<description><![CDATA[
The Federal Communications Commission should require sponsors of political advertising to disclose their biggest financial backers to the public, according to a petition filed Tuesday by a public-interest law firm.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=1d34bb47f498c5c7dde21fd47964d68c&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=1d34bb47f498c5c7dde21fd47964d68c&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29853.rss.TechBiz
.31132,cat.TechBiz
.rss"/>]]></description>
			<dc:creator>Dan Eggen</dc:creator>
			<category><![CDATA[Consumer]]></category>
			<category><![CDATA[advocates:]]></category>
			<category><![CDATA[FCC]]></category>
			<category><![CDATA[should]]></category>
			<category><![CDATA[require]]></category>
			<category><![CDATA[more]]></category>
			<category><![CDATA[disclosure]]></category>
			<category><![CDATA[on]]></category>
			<category><![CDATA[political]]></category>
			<category><![CDATA[ads]]></category>
		</item>
		<item>
			<title><![CDATA[Featured Advertiser]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=1d34bb47f498c5c7dde21fd47964d68c&amp;p=4</link>
			<guid isPermaLink="false">1d34bb47f498c5c7dde21fd47964d68c</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=1d34bb47f498c5c7dde21fd47964d68c&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=1d34bb47f498c5c7dde21fd47964d68c&amp;p=4"/></a>]]></description>
			<pubDate>Tue, 22 Mar 2011 13:23:00 EDT</pubDate>
		</item>
		<!-- cp: 1 -->
		<!-- vd: 1 -->
		<item>
			<title><![CDATA[ AT&T buying T-Mobile: A disconnect for consumers ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=8c0992cd9d43ea479b9595e8f7ab8d70</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2011/03/21/AR2011032104505.html?wprss=rss_technology</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2011/03/21/AR2011032104505.html?wprss=rss_technology</guid>
			<pubDate>Tue, 22 Mar 2011 15:06:00 EDT</pubDate>
			<description><![CDATA[
Your choice for wireless service would get smaller should AT&T carry out its plan to buy T-Mobile USA.
<br clear="all">
<a href="http://ad.doubleclick.net/jump/wpni.rss/technology;pos=ad9;tile=9;ad=rss;sz=479x40;ord=38161714660" target="_blank"><img src="http://ad.doubleclick.net/ad/wpni.rss/technology;pos=ad9;tile=9;ad=rss;sz=479x40;ord=38161714660" border="0" vspace="5"></a>
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=8c0992cd9d43ea479b9595e8f7ab8d70&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=8c0992cd9d43ea479b9595e8f7ab8d70&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29853.rss.TechBiz
.31132,cat.TechBiz
.rss"/>]]></description>
			<dc:creator>Post</dc:creator>
			<category><![CDATA[AT&T]]></category>
			<category><![CDATA[buying]]></category>
			<category><![CDATA[T-Mobile:]]></category>
			<category><![CDATA[A]]></category>
			<category><![CDATA[disconnect]]></category>
			<category><![CDATA[for]]></category>
			<category><![CDATA[consumers]]></category>
		</item>
		<!-- cp: 1 -->
		<!-- vd: 1 -->
		<item>
			<title><![CDATA[ iPods in one hand, vinyl records in the other, Digital Generation includes some old souls ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=1a40eaf40ee4a1f6ddd43ce455c435a5</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2011/03/21/AR2011032102284.html?wprss=rss_technology</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2011/03/21/AR2011032102284.html?wprss=rss_technology</guid>
			<pubDate>Tue, 22 Mar 2011 00:41:10 EDT</pubDate>
			<description><![CDATA[
Sarah McCarthy has a peculiar passion for a 16-year-old: She's a vinyl junkie.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=1a40eaf40ee4a1f6ddd43ce455c435a5&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=1a40eaf40ee4a1f6ddd43ce455c435a5&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29853.rss.TechBiz
.31132,cat.TechBiz
.rss"/>]]></description>
			<dc:creator>Associated Press</dc:creator>
			<category><![CDATA[iPods]]></category>
			<category><![CDATA[in]]></category>
			<category><![CDATA[one]]></category>
			<category><![CDATA[hand,]]></category>
			<category><![CDATA[vinyl]]></category>
			<category><![CDATA[records]]></category>
			<category><![CDATA[in]]></category>
			<category><![CDATA[the]]></category>
			<category><![CDATA[other,]]></category>
			<category><![CDATA[Digital]]></category>
			<category><![CDATA[Generation]]></category>
			<category><![CDATA[includes]]></category>
			<category><![CDATA[some]]></category>
			<category><![CDATA[old]]></category>
			<category><![CDATA[souls]]></category>
			<media:group>
				<media:content url="http://www.washingtonpost.com/wp-dyn/content/photo/2011/03/21/PH2011032102285.jpg" type="image/jpeg" height="228" width="159"/>
				<media:content url="http://www.washingtonpost.com/wp-dyn/content/photo/2011/03/21/PH2011032102289.jpg" type="image/jpeg" height="80" width="72"/>
			</media:group>
		</item>
		<!-- cp: 1 -->
		<!-- vd: 1 -->
		<item>
			<title><![CDATA[ AT&T agrees to buy T-Mobile USA ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=1a1666ffcfaee77887d90261585201d9</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2011/03/21/AR2011032101429.html?wprss=rss_technology</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2011/03/21/AR2011032101429.html?wprss=rss_technology</guid>
			<pubDate>Mon, 21 Mar 2011 08:15:00 EDT</pubDate>
			<description><![CDATA[
AT&T has agreed to buy T-Mobile USA in a $39 billion deal that would create the country's largest cellphone carrier.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=1a1666ffcfaee77887d90261585201d9&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=1a1666ffcfaee77887d90261585201d9&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29853.rss.TechBiz
.31132,cat.TechBiz
.rss"/>]]></description>
			<dc:creator>Cecilia Kang</dc:creator>
			<category><![CDATA[AT&T]]></category>
			<category><![CDATA[agrees]]></category>
			<category><![CDATA[to]]></category>
			<category><![CDATA[buy]]></category>
			<category><![CDATA[T-Mobile]]></category>
			<category><![CDATA[USA]]></category>
		</item>
		<!-- cp: 1 -->
		<!-- vd: 1 -->
		<item>
			<title><![CDATA[ Escaping your digital past ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=7c59c9b15c583fdb35badc73529aa94a</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2011/03/21/AR2011032101206.html?wprss=rss_technology</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2011/03/21/AR2011032101206.html?wprss=rss_technology</guid>
			<pubDate>Mon, 21 Mar 2011 07:36:00 EDT</pubDate>
			<description><![CDATA[
Last summer Google chief executive Eric Schmidt declared that in the future people would need to change their names to escape their digital pasts. Now a few new commercial Web sites are luring users with the promise of anonymity.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=7c59c9b15c583fdb35badc73529aa94a&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=7c59c9b15c583fdb35badc73529aa94a&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29853.rss.TechBiz
.31132,cat.TechBiz
.rss"/>]]></description>
			<dc:creator>Post</dc:creator>
			<category><![CDATA[Escaping]]></category>
			<category><![CDATA[your]]></category>
			<category><![CDATA[digital]]></category>
			<category><![CDATA[past]]></category>
		</item>
		<!-- cp: 1 -->
		<!-- vd: 1 -->
		<item>
			<title><![CDATA[ Google blames China for disrupting email services in latest spat ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=2f6195b26d46be5374e1d3ded60a5fe9</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2011/03/21/AR2011032100214.html?wprss=rss_technology</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2011/03/21/AR2011032100214.html?wprss=rss_technology</guid>
			<pubDate>Mon, 21 Mar 2011 03:05:00 EDT</pubDate>
			<description><![CDATA[
Google said Monday the Chinese government is interfering with its email services in China, making it difficult for users to gain access to its Gmail program.
<br clear="all">
<a href="http://ad.doubleclick.net/jump/wpni.rss/technology;pos=ad9;tile=9;ad=rss;sz=479x40;ord=38161715689" target="_blank"><img src="http://ad.doubleclick.net/ad/wpni.rss/technology;pos=ad9;tile=9;ad=rss;sz=479x40;ord=38161715689" border="0" vspace="5"></a>
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=2f6195b26d46be5374e1d3ded60a5fe9&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=2f6195b26d46be5374e1d3ded60a5fe9&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29853.rss.TechBiz
.31132,cat.TechBiz
.rss"/>]]></description>
			<dc:creator>Associated Press</dc:creator>
			<category><![CDATA[Google]]></category>
			<category><![CDATA[blames]]></category>
			<category><![CDATA[China]]></category>
			<category><![CDATA[for]]></category>
			<category><![CDATA[disrupting]]></category>
			<category><![CDATA[email]]></category>
			<category><![CDATA[services]]></category>
			<category><![CDATA[in]]></category>
			<category><![CDATA[latest]]></category>
			<category><![CDATA[spat]]></category>
		</item>
		<!-- cp: 1 -->
		<!-- vd: 1 -->
		<item>
			<title><![CDATA[ AT&T agrees to buy T-Mobile USA ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=9a7e59b784152113db31188fa179f885</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2011/03/20/AR2011032003896.html?wprss=rss_technology</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2011/03/20/AR2011032003896.html?wprss=rss_technology</guid>
			<pubDate>Mon, 21 Mar 2011 13:11:00 EDT</pubDate>
			<description><![CDATA[
AT&T has agreed to buy T-Mobile USA in a $39 billion deal that would create the country's largest cellphone carrier.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=9a7e59b784152113db31188fa179f885&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=9a7e59b784152113db31188fa179f885&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29853.rss.TechBiz
.31132,cat.TechBiz
.rss"/>]]></description>
			<dc:creator>Cecilia Kang</dc:creator>
			<category><![CDATA[AT&T]]></category>
			<category><![CDATA[agrees]]></category>
			<category><![CDATA[to]]></category>
			<category><![CDATA[buy]]></category>
			<category><![CDATA[T-Mobile]]></category>
			<category><![CDATA[USA]]></category>
		</item>
		<!-- cp: 1 -->
		<!-- vd: 1 -->
		<item>
			<title><![CDATA[ Value Added: Creating a conveyor belt for renovation ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=f71cad39e19d67ffcdf2c79d8cc41b3a</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2011/03/20/AR2011032003599.html?wprss=rss_technology</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2011/03/20/AR2011032003599.html?wprss=rss_technology</guid>
			<pubDate>Mon, 21 Mar 2011 15:00:02 EDT</pubDate>
			<description><![CDATA[
Anthony Lanier built an assembly line of engineers, architects, historical preservation specialists, zoning lawyers and construction firms who could pump out renovated buildings one after another.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=f71cad39e19d67ffcdf2c79d8cc41b3a&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f71cad39e19d67ffcdf2c79d8cc41b3a&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29853.rss.TechBiz
.31132,cat.TechBiz
.rss"/>]]></description>
			<dc:creator>Post</dc:creator>
			<category><![CDATA[Value]]></category>
			<category><![CDATA[Added:]]></category>
			<category><![CDATA[Creating]]></category>
			<category><![CDATA[a]]></category>
			<category><![CDATA[conveyor]]></category>
			<category><![CDATA[belt]]></category>
			<category><![CDATA[for]]></category>
			<category><![CDATA[renovation]]></category>
			<media:group>
				<media:content url="http://www.washingtonpost.com/wp-dyn/content/photo/2011/03/21/PH2011032102888.jpg" type="image/jpeg" height="228" width="152"/>
				<media:content url="http://www.washingtonpost.com/wp-dyn/content/photo/2011/03/21/PH2011032102893.jpg" type="image/jpeg" height="80" width="72"/>
			</media:group>
		</item>
		<!-- cp: 1 -->
		<!-- vd: 1 -->
		<item>
			<title><![CDATA[ Washington area business events for the week of March 21 ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=04debc20f793b0eeabd0fa5ba5cccade</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2011/03/20/AR2011032003358.html?wprss=rss_technology</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2011/03/20/AR2011032003358.html?wprss=rss_technology</guid>
			<pubDate>Sun, 20 Mar 2011 18:25:01 EDT</pubDate>
			<description><![CDATA[
Send potential listings to facetime@washpost.com at least two weeks in advance.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=04debc20f793b0eeabd0fa5ba5cccade&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=04debc20f793b0eeabd0fa5ba5cccade&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29853.rss.TechBiz
.31132,cat.TechBiz
.rss"/>]]></description>
			<dc:creator>Post</dc:creator>
			<category><![CDATA[Washington]]></category>
			<category><![CDATA[area]]></category>
			<category><![CDATA[business]]></category>
			<category><![CDATA[events]]></category>
			<category><![CDATA[for]]></category>
			<category><![CDATA[the]]></category>
			<category><![CDATA[week]]></category>
			<category><![CDATA[of]]></category>
			<category><![CDATA[March]]></category>
			<category><![CDATA[21]]></category>
		</item>
		<!-- cp: 1 -->
		<!-- vd: 1 -->
		<item>
			<title><![CDATA[ GAO rules against homeland security contract ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=6a01a55d97cbd164fb5044babc5730cf</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2011/03/20/AR2011032003280.html?wprss=rss_technology</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2011/03/20/AR2011032003280.html?wprss=rss_technology</guid>
			<pubDate>Mon, 21 Mar 2011 17:16:00 EDT</pubDate>
			<description><![CDATA[
The decision could be significant for agencies reevaluating their IT programs in the wake of Office of Management and Budget reviews launched last year.
<br clear="all">
<a href="http://ad.doubleclick.net/jump/wpni.rss/technology;pos=ad9;tile=9;ad=rss;sz=479x40;ord=38161716351" target="_blank"><img src="http://ad.doubleclick.net/ad/wpni.rss/technology;pos=ad9;tile=9;ad=rss;sz=479x40;ord=38161716351" border="0" vspace="5"></a>
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=6a01a55d97cbd164fb5044babc5730cf&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=6a01a55d97cbd164fb5044babc5730cf&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29853.rss.TechBiz
.31132,cat.TechBiz
.rss"/>]]></description>
			<dc:creator>Marjorie Censer</dc:creator>
			<category><![CDATA[GAO]]></category>
			<category><![CDATA[rules]]></category>
			<category><![CDATA[against]]></category>
			<category><![CDATA[homeland]]></category>
			<category><![CDATA[security]]></category>
			<category><![CDATA[contract]]></category>
		</item>
		<!-- cp: 1 -->
		<!-- vd: 1 -->
		<item>
			<title><![CDATA[ Satellite firms pitch the government on off-the-shelf commercial products ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=bc839e26a575a3bfb272d1ec7cb09e92</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2011/03/20/AR2011032003227.html?wprss=rss_technology</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2011/03/20/AR2011032003227.html?wprss=rss_technology</guid>
			<pubDate>Sun, 20 Mar 2011 21:35:01 EDT</pubDate>
			<description><![CDATA[
The offers follow the release of an Obama administration policy urging agencies to avoid building satellites from scratch.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=bc839e26a575a3bfb272d1ec7cb09e92&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=bc839e26a575a3bfb272d1ec7cb09e92&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29853.rss.TechBiz
.31132,cat.TechBiz
.rss"/>]]></description>
			<dc:creator>Steven Overly</dc:creator>
			<category><![CDATA[Satellite]]></category>
			<category><![CDATA[firms]]></category>
			<category><![CDATA[pitch]]></category>
			<category><![CDATA[the]]></category>
			<category><![CDATA[government]]></category>
			<category><![CDATA[on]]></category>
			<category><![CDATA[off-the-shelf]]></category>
			<category><![CDATA[commercial]]></category>
			<category><![CDATA[products]]></category>
		</item>
		<!-- cp: 1 -->
		<!-- vd: 1 -->
		<item>
			<title><![CDATA[ AT&T to buy T-Mobile USA for $39 billion, combining No. 2 and 4 US cellphone companies ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=19771437eeb3976b471b816e90a32339</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2011/03/20/AR2011032002845.html?wprss=rss_technology</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2011/03/20/AR2011032002845.html?wprss=rss_technology</guid>
			<pubDate>Sun, 20 Mar 2011 17:05:01 EDT</pubDate>
			<description><![CDATA[
The deal between the country's second- and fourth-largest wireless carriers costs $39 billion.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=19771437eeb3976b471b816e90a32339&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=19771437eeb3976b471b816e90a32339&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29853.rss.TechBiz
.31132,cat.TechBiz
.rss"/>]]></description>
			<dc:creator>Associated Press</dc:creator>
			<category><![CDATA[AT&T]]></category>
			<category><![CDATA[to]]></category>
			<category><![CDATA[buy]]></category>
			<category><![CDATA[T-Mobile]]></category>
			<category><![CDATA[USA]]></category>
			<category><![CDATA[for]]></category>
