<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[washingtonpost.com - NHL]]></title>
		<link><![CDATA[http://www.washingtonpost.com/wp-dyn/content/sports/index/nhl/index.html?wprss=rss_sports/index/nhl]]></link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<ttl>30</ttl>
		<image>
			<title>washingtonpost.com</title>
			<width>140</width>
			<height>20</height>
			<link>http://www.washingtonpost.com?wprss=rss</link>
			<url>http://media3.washingtonpost.com/wp-srv/hp/image/wp_web.gif</url>
		</image>
		<item>
			<title><![CDATA[ Ward Stops 36 in 'Canes 3-0 Win Over Sabres ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/hU8a7Q8QdWo/AR2009021501634.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/15/AR2009021501634.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Sun, 15 Feb 2009 20:37:08 EST</pubDate>
			<description><![CDATA[ Cam Ward blanks Buffalo with 36 saves and Eric Staahl provides one goal and two assists as Carolina wins easily, 3-0.  ]]></description>
			<dc:creator>JOHN WAWROW</dc:creator>
			<category><![CDATA[Ward]]></category>
			<category><![CDATA[Stops]]></category>
			<category><![CDATA[36]]></category>
			<category><![CDATA[in]]></category>
			<category><![CDATA['Canes]]></category>
			<category><![CDATA[3-0]]></category>
			<category><![CDATA[Win]]></category>
			<category><![CDATA[Over]]></category>
			<category><![CDATA[Sabres]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Richards, Giroux lead Flyers' 5-2 rout of Rangers ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/5QD-qRbYdjM/AR2009021500700.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/15/AR2009021500700.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Sun, 15 Feb 2009 16:52:58 EST</pubDate>
			<description><![CDATA[ Philadelphia explodes with four goals in the second period, winning in New York, 5-2, as the Rangers own a single win in their last eight games. ]]></description>
			<dc:creator>IRA PODELL</dc:creator>
			<category><![CDATA[Richards,]]></category>
			<category><![CDATA[Giroux]]></category>
			<category><![CDATA[lead]]></category>
			<category><![CDATA[Flyers']]></category>
			<category><![CDATA[5-2]]></category>
			<category><![CDATA[rout]]></category>
			<category><![CDATA[of]]></category>
			<category><![CDATA[Rangers]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Alfredsson Leads Senators To 2nd Straight Win ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/AWEpyAauBdQ/AR2009021104288.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/11/AR2009021104288.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Wed, 11 Feb 2009 22:21:58 EST</pubDate>
			<description><![CDATA[ Daniel Alfredsson's goal against the Sabres ensures only the sixth back-to-back victory for the Senators this season, as Ottowa beats Buffalo, 3-1. ]]></description>
			<dc:creator>John Wawrow</dc:creator>
			<category><![CDATA[Alfredsson]]></category>
			<category><![CDATA[Leads]]></category>
			<category><![CDATA[Senators]]></category>
			<category><![CDATA[To]]></category>
			<category><![CDATA[2nd]]></category>
			<category><![CDATA[Straight]]></category>
			<category><![CDATA[Win]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Miettinen's Late Goal Lifts Wild Past Avalance ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/S3M3k_wp3Vo/AR2009021104467.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/11/AR2009021104467.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Wed, 11 Feb 2009 22:39:25 EST</pubDate>
			<description><![CDATA[ The injury problem continues to snowball for the Avalanche, as they lose, 3-2, to the Wild on an Antti Miettinen goal Wednesday night.<br clear="all"><a href="http://ad.doubleclick.net/jump/wpni.rss/sports/index/nhl;pos=ad9;tile=9;ad=rss;sz=479x40;ord=8159036238" target="_blank"><img src="http://ad.doubleclick.net/ad/wpni.rss/sports/index/nhl;pos=ad9;tile=9;ad=rss;sz=479x40;ord=8159036238" border="0" vspace="5"></a> ]]></description>
			<dc:creator>Dave Campbell</dc:creator>
			<category><![CDATA[Miettinen's]]></category>
			<category><![CDATA[Late]]></category>
			<category><![CDATA[Goal]]></category>
			<category><![CDATA[Lifts]]></category>
			<category><![CDATA[Wild]]></category>
			<category><![CDATA[Past]]></category>
			<category><![CDATA[Avalance]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Crosby's Shootout Goal Leads Pens Past Sharks ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/UbuRp5ppAJ4/AR2009021104346.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/11/AR2009021104346.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Wed, 11 Feb 2009 22:32:15 EST</pubDate>
			<description><![CDATA[ Marc-Andre Fleury stopped 36 shots before Sydney Crosby and the Penguins got the chance to put the Sharks away in a shootout, 2-1. ]]></description>
			<dc:creator>Alan Robinson</dc:creator>
			<category><![CDATA[Crosby's]]></category>
			<category><![CDATA[Shootout]]></category>
			<category><![CDATA[Goal]]></category>
			<category><![CDATA[Leads]]></category>
			<category><![CDATA[Pens]]></category>
			<category><![CDATA[Past]]></category>
			<category><![CDATA[Sharks]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Vokoun Leads Panthers Past Carolina ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/2wGkm_JpNeg/AR2009021203600.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/12/AR2009021203600.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Thu, 12 Feb 2009 22:12:02 EST</pubDate>
			<description><![CDATA[ RALEIGH, N.C. -- Tomas Vokoun made 42 saves for his fourth shutout of the season, Anthony Stewart and Gregory Campbell scored 12 seconds apart in the second period and the Florida Panthers routed the Carolina Hurricanes 5-0 on Thursday night. ]]></description>
			<dc:creator>JOEDY McCREARY</dc:creator>
			<category><![CDATA[Vokoun]]></category>
			<category><![CDATA[Leads]]></category>
			<category><![CDATA[Panthers]]></category>
			<category><![CDATA[Past]]></category>
			<category><![CDATA[Carolina]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Stars Assign Avery to Hartford ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/cXv5odK905w/AR2009021001269.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/10/AR2009021001269.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Tue, 10 Feb 2009 13:13:41 EST</pubDate>
			<description><![CDATA[ Controversial left wing Sean Avery will resume his hockey career with the New York Rangers' American Hockey League affiliate in Hartford. ]]></description>
			<dc:creator>PAT EATON-ROBB</dc:creator>
			<category><![CDATA[Stars]]></category>
			<category><![CDATA[Assign]]></category>
			<category><![CDATA[Avery]]></category>
			<category><![CDATA[to]]></category>
			<category><![CDATA[Hartford]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Blues LW Kariya Undergoes Hip Surgery -- Again ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/_5QNJ0EX7ZY/AR2009021003261.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/10/AR2009021003261.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Tue, 10 Feb 2009 20:22:09 EST</pubDate>
			<description><![CDATA[ ST. LOUIS -- Blues forward Paul Kariya underwent surgery on his right hip Tuesday, a little more than a month after an operation to fix his left hip.<br clear="all"><a href="http://ad.doubleclick.net/jump/wpni.rss/sports/index/nhl;pos=ad9;tile=9;ad=rss;sz=479x40;ord=8159040830" target="_blank"><img src="http://ad.doubleclick.net/ad/wpni.rss/sports/index/nhl;pos=ad9;tile=9;ad=rss;sz=479x40;ord=8159040830" border="0" vspace="5"></a> ]]></description>
			<dc:creator>AP</dc:creator>
			<category><![CDATA[Blues]]></category>
			<category><![CDATA[LW]]></category>
			<category><![CDATA[Kariya]]></category>
			<category><![CDATA[Undergoes]]></category>
			<category><![CDATA[Hip]]></category>
			<category><![CDATA[Surgery]]></category>
			<category><![CDATA[--]]></category>
			<category><![CDATA[Again]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Lombardi, Boyd Score Short-Handed for Calgary ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/90ITALu7Q5g/AR2009021000035.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/10/AR2009021000035.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Tue, 10 Feb 2009 00:16:54 EST</pubDate>
			<description><![CDATA[ CALGARY, Alberta -- Matthew Lombardi and Dustin Boyd scored short-handed goals Monday night to propel the Calgary Flames to a 6-2 victory over the Montreal Canadiens. ]]></description>
			<dc:creator>AP</dc:creator>
			<category><![CDATA[Lombardi,]]></category>
			<category><![CDATA[Boyd]]></category>
			<category><![CDATA[Score]]></category>
			<category><![CDATA[Short-Handed]]></category>
			<category><![CDATA[for]]></category>
			<category><![CDATA[Calgary]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Thornton, Sharks Rally to Beat Bruins ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/YAuIfr47euQ/AR2009021003679.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/10/AR2009021003679.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Tue, 10 Feb 2009 21:57:43 EST</pubDate>
			<description><![CDATA[ BOSTON -- Patrick Marleau, Milan Michalek and former Boston captain Joe Thornton scored in a 6:16 span of the third period to rally the San Jose Sharks to a 5-2 victory over the Boston Bruins in a matchup of the NHL's top two teams on Tuesday night. ]]></description>
			<dc:creator>AP</dc:creator>
			<category><![CDATA[Thornton,]]></category>
			<category><![CDATA[Sharks]]></category>
			<category><![CDATA[Rally]]></category>
			<category><![CDATA[to]]></category>
			<category><![CDATA[Beat]]></category>
			<category><![CDATA[Bruins]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Clemmensen Gets First Shutout in Nearly 5 Years ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/duATBdIcU4g/AR2009020903383.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/09/AR2009020903383.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Mon, 09 Feb 2009 21:52:31 EST</pubDate>
			<description><![CDATA[ NEWARK, N.J. -- Scott Clemmensen made 27 saves in posting his first NHL shutout in nearly five years, and Zach Parise scored twice to lift the New Jersey Devils to a 3-0 victory Monday night over the skidding New York Rangers. ]]></description>
			<dc:creator>IRA PODELL</dc:creator>
			<category><![CDATA[Clemmensen]]></category>
			<category><![CDATA[Gets]]></category>
			<category><![CDATA[First]]></category>
			<category><![CDATA[Shutout]]></category>
			<category><![CDATA[in]]></category>
			<category><![CDATA[Nearly]]></category>
			<category><![CDATA[5]]></category>
			<category><![CDATA[Years]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Datsyuk, Hossa Lead Wings Past Pens ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/uJLgQ8BwtOo/AR2009020801205.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/08/AR2009020801205.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Sun, 08 Feb 2009 15:23:23 EST</pubDate>
			<description><![CDATA[ Sydney Crosby and the Pittsburgh Penguins suffer finals flashbacks Sunday, as the Red Wings blank the Penguins, 3-0.<br clear="all"><a href="http://ad.doubleclick.net/jump/wpni.rss/sports/index/nhl;pos=ad9;tile=9;ad=rss;sz=479x40;ord=8159041459" target="_blank"><img src="http://ad.doubleclick.net/ad/wpni.rss/sports/index/nhl;pos=ad9;tile=9;ad=rss;sz=479x40;ord=8159041459" border="0" vspace="5"></a> ]]></description>
			<dc:creator>Alan Robinson</dc:creator>
			<category><![CDATA[Datsyuk,]]></category>
			<category><![CDATA[Hossa]]></category>
			<category><![CDATA[Lead]]></category>
			<category><![CDATA[Wings]]></category>
			<category><![CDATA[Past]]></category>
			<category><![CDATA[Pens]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Koivu's Shootout Goal Lifts Wild ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/0sDjgX4-uD8/AR2009020801523.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/08/AR2009020801523.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Sun, 08 Feb 2009 17:57:56 EST</pubDate>
			<description><![CDATA[ The Oilers still don't have an answer for the Wild, dropping their ninth straight to Minnesota at the Xcel Energy Center, 3-2, in a four player shootout. ]]></description>
			<dc:creator>Jon Krawcynski</dc:creator>
			<category><![CDATA[Koivu's]]></category>
			<category><![CDATA[Shootout]]></category>
			<category><![CDATA[Goal]]></category>
			<category><![CDATA[Lifts]]></category>
			<category><![CDATA[Wild]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Flyers Extend Domination of Thrashers ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/ZZv12wBRG0w/AR2009020801509.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/08/AR2009020801509.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Sun, 08 Feb 2009 18:10:29 EST</pubDate>
			<description><![CDATA[ The Thrashers have not beaten the Flyers since 2005, and Jeff Carter's two goals ensure that Sunday would not be the day for retribution, as Philadelphia beats Atlanta, 3-2. ]]></description>
			<dc:creator>Paul Newberry</dc:creator>
			<category><![CDATA[Flyers]]></category>
			<category><![CDATA[Extend]]></category>
			<category><![CDATA[Domination]]></category>
			<category><![CDATA[of]]></category>
			<category><![CDATA[Thrashers]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Jones' Crazy Bounce Helps Flyers Beat Bruins ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/IRIW8kLuWE8/AR2009020701293.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/07/AR2009020701293.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Sat, 07 Feb 2009 16:06:47 EST</pubDate>
			<description><![CDATA[ BOSTON -- Randy Jones' shot caromed into the net off Boston defenseman Andrew Ference with two minutes left in overtime to lift the Philadelphia Flyers to a 4-3 win over the Boston Bruins on Saturday. ]]></description>
			<dc:creator>AP</dc:creator>
			<category><![CDATA[Jones']]></category>
			<category><![CDATA[Crazy]]></category>
			<category><![CDATA[Bounce]]></category>
			<category><![CDATA[Helps]]></category>
			<category><![CDATA[Flyers]]></category>
			<category><![CDATA[Beat]]></category>
			<category><![CDATA[Bruins]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Backman Scores OT Winner for Blue Jackets ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/12z3nnrtXo8/AR2009020702309.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/07/AR2009020702309.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Sat, 07 Feb 2009 22:16:57 EST</pubDate>
			<description><![CDATA[ COLUMBUS, Ohio -- Christian Backman scored at 1:33 of overtime, Dan LaCosta made 28 saves in his first NHL start and the Columbus Blue Jackets beat the San Jose Sharks 3-2 on Saturday night to end a three-game losing streak.<br clear="all"><a href="http://ad.doubleclick.net/jump/wpni.rss/sports/index/nhl;pos=ad9;tile=9;ad=rss;sz=479x40;ord=8159042153" target="_blank"><img src="http://ad.doubleclick.net/ad/wpni.rss/sports/index/nhl;pos=ad9;tile=9;ad=rss;sz=479x40;ord=8159042153" border="0" vspace="5"></a> ]]></description>
			<dc:creator>AP</dc:creator>
			<category><![CDATA[Backman]]></category>
			<category><![CDATA[Scores]]></category>
			<category><![CDATA[OT]]></category>
			<category><![CDATA[Winner]]></category>
			<category><![CDATA[for]]></category>
			<category><![CDATA[Blue]]></category>
			<category><![CDATA[Jackets]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Perry Has Winner in Ducks Victory Over Flames ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/lt-_2Au4V4Q/AR2009020701512.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/07/AR2009020701512.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Sat, 07 Feb 2009 18:01:20 EST</pubDate>
			<description><![CDATA[ CALGARY, Alberta -- Corey Perry's goal late in the second period stood up as the winner in the Anaheim Ducks' 2-1 victory over the Calgary Flames on Saturday. ]]></description>
			<dc:creator>AP</dc:creator>
			<category><![CDATA[Perry]]></category>
			<category><![CDATA[Has]]></category>
			<category><![CDATA[Winner]]></category>
			<category><![CDATA[in]]></category>
			<category><![CDATA[Ducks]]></category>
			<category><![CDATA[Victory]]></category>
			<category><![CDATA[Over]]></category>
			<category><![CDATA[Flames]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Quick Start Sends Red Wings Over Oilers ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/Xm7jy-ueh6Q/AR2009020701457.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/07/AR2009020701457.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Sat, 07 Feb 2009 17:43:15 EST</pubDate>
			<description><![CDATA[ DETROIT -- The Red Wings scored three times in the first six minutes and Brian Rafalski, Maria Hossa and Pavel Datsyuk each had a goal and an assist to lift Detroit to an 8-3 win over the Edmonton Oilers on Saturday. ]]></description>
			<dc:creator>AP</dc:creator>
			<category><![CDATA[Quick]]></category>
			<category><![CDATA[Start]]></category>
			<category><![CDATA[Sends]]></category>
			<category><![CDATA[Red]]></category>
			<category><![CDATA[Wings]]></category>
			<category><![CDATA[Over]]></category>
			<category><![CDATA[Oilers]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Letang's Goals Lead Penguins ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/b5gqjbXVgn4/AR2009020603932.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/06/AR2009020603932.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Fri, 06 Feb 2009 22:14:32 EST</pubDate>
			<description><![CDATA[ Kris Letang, normally not a scoring threat, has his second two-goal game in 10 days and the Penguins win successive games for only the second time in 2 1/2 months, beating the Blue Jackets, 4-1, on Friday. ]]></description>
			<dc:creator>Alan Robinson</dc:creator>
			<category><![CDATA[Letang's]]></category>
			<category><![CDATA[Goals]]></category>
			<category><![CDATA[Lead]]></category>
			<category><![CDATA[Penguins]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Ellis, Predators Bounce Back With Win ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/9xz7ZtIr1jM/AR2009020604135.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/06/AR2009020604135.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Fri, 06 Feb 2009 23:36:24 EST</pubDate>
			<description><![CDATA[ Dan Ellis makes 22 saves for a shutout in his first start in nearly three weeks, leading the Predators to a 2-0 win over the Wild on Friday night.<br clear="all"><a href="http://ad.doubleclick.net/jump/wpni.rss/sports/index/nhl;pos=ad9;tile=9;ad=rss;sz=479x40;ord=8159043013" target="_blank"><img src="http://ad.doubleclick.net/ad/wpni.rss/sports/index/nhl;pos=ad9;tile=9;ad=rss;sz=479x40;ord=8159043013" border="0" vspace="5"></a> ]]></description>
			<dc:creator>AP</dc:creator>
			<category><![CDATA[Ellis,]]></category>
			<category><![CDATA[Predators]]></category>
			<category><![CDATA[Bounce]]></category>
			<category><![CDATA[Back]]></category>
			<category><![CDATA[With]]></category>
			<category><![CDATA[Win]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Rangers, Stars Quiet About Avery Report ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/IlrMD_cHDh0/AR2009020603284.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/06/AR2009020603284.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Sat, 07 Feb 2009 01:42:45 EST</pubDate>
			<description><![CDATA[ The Stars and Rangers would not comment on a report that the Rangers have had front-office talks about the possibility of bringing back suspended forward Sean Avery. ]]></description>
			<dc:creator>AP</dc:creator>
			<category><![CDATA[Rangers,]]></category>
			<category><![CDATA[Stars]]></category>
			<category><![CDATA[Quiet]]></category>
			<category><![CDATA[About]]></category>
			<category><![CDATA[Avery]]></category>
			<category><![CDATA[Report]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Stars rout Rangers 10-2 ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/zr9mHPqxw-4/AR2009020604303.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/06/AR2009020604303.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Fri, 06 Feb 2009 23:19:59 EST</pubDate>
			<description><![CDATA[ DALLAS -- Mike Ribeiro and James Neal each scored twice to help the Dallas Stars rout the stumbling New York Rangers 10-2 on Friday night. ]]></description>
			<dc:creator>AP</dc:creator>
			<category><![CDATA[Stars]]></category>
			<category><![CDATA[rout]]></category>
			<category><![CDATA[Rangers]]></category>
			<category><![CDATA[10-2]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Zednik, Panthers Snap Isles' 4-Game Win Streak ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/wrzskDocgpQ/AR2009020503562.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/05/AR2009020503562.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Thu, 05 Feb 2009 22:09:48 EST</pubDate>
			<description><![CDATA[ SUNRISE, Fla. -- Richard Zednik's highlight-reel goal in the second period helped the surging Florida Panthers beat New York 3-2 and snap the Islanders' season-high, four-game winning streak Thursday night. ]]></description>
			<dc:creator>AP</dc:creator>
			<category><![CDATA[Zednik,]]></category>
			<category><![CDATA[Panthers]]></category>
			<category><![CDATA[Snap]]></category>
			<category><![CDATA[Isles']]></category>
			<category><![CDATA[4-Game]]></category>
			<category><![CDATA[Win]]></category>
			<category><![CDATA[Streak]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Axelsson Gives Bruins Shootout Win Over Senators ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/pW6l2OIsrRU/AR2009020503784.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/05/AR2009020503784.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Thu, 05 Feb 2009 22:25:17 EST</pubDate>
			<description><![CDATA[ OTTAWA -- P.J. Axelsson scored on Boston's fifth shootout attempt after Tim Thomas stopped all five Ottawa shooters in the NHL-leading Bruins' 4-3 victory over the Senators on Thursday night.<br clear="all"><a href="http://ad.doubleclick.net/jump/wpni.rss/sports/index/nhl;pos=ad9;tile=9;ad=rss;sz=479x40;ord=8159043795" target="_blank"><img src="http://ad.doubleclick.net/ad/wpni.rss/sports/index/nhl;pos=ad9;tile=9;ad=rss;sz=479x40;ord=8159043795" border="0" vspace="5"></a> ]]></description>
			<dc:creator>AP</dc:creator>
			<category><![CDATA[Axelsson]]></category>
			<category><![CDATA[Gives]]></category>
			<category><![CDATA[Bruins]]></category>
			<category><![CDATA[Shootout]]></category>
			<category><![CDATA[Win]]></category>
			<category><![CDATA[Over]]></category>
			<category><![CDATA[Senators]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Wild Keep Season Ticket Prices Static for '09-10 ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/cnSVA4OQr5U/AR2009020404162.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/04/AR2009020404162.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Wed, 04 Feb 2009 23:50:38 EST</pubDate>
			<description><![CDATA[ ST. PAUL, Minn. -- With the recession in mind, the Minnesota Wild have frozen all their season-ticket prices for next season. ]]></description>
			<dc:creator>AP</dc:creator>
			<category><![CDATA[Wild]]></category>
			<category><![CDATA[Keep]]></category>
			<category><![CDATA[Season]]></category>
			<category><![CDATA[Ticket]]></category>
			<category><![CDATA[Prices]]></category>
			<category><![CDATA[Static]]></category>
			<category><![CDATA[for]]></category>
			<category><![CDATA['09-10]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Malkin-led Penguins Rally Past Lightning 4-3 in OT ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/S4GyEeZ67VE/AR2009020403893.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/04/AR2009020403893.html?wprss=rss_sports/index/nhl</guid>
			<pubDate>Wed, 04 Feb 2009 22:41:38 EST</pubDate>
			<description><![CDATA[ Despite trailing, 3-0, in the third period, Evgeni Malkin leads Pittsburgh past Tampa Bay scoring the game-winner in overtime. ]]></description>
			<dc:creator>ALAN ROBINSON</dc:creator>
			<category><![CDATA[Malkin-led]]></category>
			<category><![CDATA[Penguins]]></category>
			<category><![CDATA[Rally]]></category>
			<category><![CDATA[Past]]></category>
			<category><![CDATA[Lightning]]></category>
			<category><![CDATA[4-3]]></category>
			<category><![CDATA[in]]></category>
			<category><![CDATA[OT]]></category>
			<category><![CDATA[]]></category>
		</item>
		<item>
			<title><![CDATA[ Vanek's Natural Hat Trick Lifts Buffalo ]]></title>
			<link>http://feedproxy.google.com/~r/wp-dyn/rss/sports/index/nhl/index_xml/~3/zmY_taMQcgc/AR2009020403832.html</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/02/04/AR2009020403832.html?wprss=rss_sports/index/nhl</guid>
