<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title><![CDATA[Wash Post Capitals]]></title>
		<!-- title><![CDATA[Wash Post Washington Capitals & NHL News, Schedules, Scores and More]]></title -->
		<link><![CDATA[http://www.washingtonpost.com/wp-dyn/content/sports/capitals/index.html?wprss=rss_sports/capitals]]></link>
		<description><![CDATA[This is your source for info on the Washington Capitals and NHL hockey.  Get the latest schedules,stats,rosters and scoreboards for the NHL.  Stay updated on the latest Washington Capitals and NHL news!]]></description>
		<language>en-us</language>
		<ttl>30</ttl>
		<image>
			<title>washingtonpost.com</title>
			<width>140</width>
			<height>20</height>
			<link>http://www.washingtonpost.com?wprss=rss</link>
			<url>http://media3.washingtonpost.com/wp-srv/hp/image/wp_web.gif</url>
		</image>
		<item>
			<title><![CDATA[ Capitals' Free-Agent Sergei Fedorov's Future Remains Unclear ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=1f3656fafad5c7ca6260de150aa5a09f</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/05/26/AR2009052602864.html?wprss=rss_sports/capitals</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/05/26/AR2009052602864.html?wprss=rss_sports/capitals</guid>
			<pubDate>Wed, 27 May 2009 00:00:00 EDT</pubDate>
			<description><![CDATA[
Sergei Fedorov's future with the Washington Capitals remained as unclear as ever yesterday, hours after a published report in Russia said the veteran was close to signing a contract in the Kontinental Hockey League.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=1f3656fafad5c7ca6260de150aa5a09f&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=1f3656fafad5c7ca6260de150aa5a09f&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2224"/>]]></description>
			<dc:creator>Tarik El-Bashir</dc:creator>
			<category><![CDATA[Capitals']]></category>
			<category><![CDATA[Free-Agent]]></category>
			<category><![CDATA[Sergei]]></category>
			<category><![CDATA[Fedorov's]]></category>
			<category><![CDATA[Future]]></category>
			<category><![CDATA[Remains]]></category>
			<category><![CDATA[Unclear]]></category>
		</item>
		<item>
			<title><![CDATA[ NHL Begins Looking Into Steroid Claim, Interviewing Capitals Front-Office Employees ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=71db39fc2115af508ba5eda3f144e17b</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/05/31/AR2009053101897.html?wprss=rss_sports/capitals</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/05/31/AR2009053101897.html?wprss=rss_sports/capitals</guid>
			<pubDate>Mon, 01 Jun 2009 00:00:00 EDT</pubDate>
			<description><![CDATA[
The NHL has interviewed Washington Capitals front-office employees as well as members of the team's medical and training staffs in recent days as it investigates allegations made by a Florida man arrested last week on steroid charges.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=71db39fc2115af508ba5eda3f144e17b&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=71db39fc2115af508ba5eda3f144e17b&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2224"/>]]></description>
			<dc:creator>Post</dc:creator>
			<category><![CDATA[NHL]]></category>
			<category><![CDATA[Begins]]></category>
			<category><![CDATA[Looking]]></category>
			<category><![CDATA[Into]]></category>
			<category><![CDATA[Steroid]]></category>
			<category><![CDATA[Claim,]]></category>
			<category><![CDATA[Interviewing]]></category>
			<category><![CDATA[Capitals]]></category>
			<category><![CDATA[Front-Office]]></category>
			<category><![CDATA[Employees]]></category>
		</item>
		<item>
			<title><![CDATA[ Florida Man Claims to Have Sold Steroids to Capitals, Nats Players ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=8e939fab31a8c06b9c39893c266891ac</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/05/27/AR2009052703450.html?wprss=rss_sports/capitals</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/05/27/AR2009052703450.html?wprss=rss_sports/capitals</guid>
			<pubDate>Thu, 28 May 2009 00:00:00 EDT</pubDate>
			<description><![CDATA[
A drug bust entangles the Washington Nationals and Capitals when a man found with $200,000 worth of steroids and other drugs in his central Florida house names those teams, and no others, when police inquire whether any professional athletes were among his clients.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=8e939fab31a8c06b9c39893c266891ac&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=8e939fab31a8c06b9c39893c266891ac&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2224"/>]]></description>
			<dc:creator>Amy Shipley</dc:creator>
			<category><![CDATA[Florida]]></category>
			<category><![CDATA[Man]]></category>
			<category><![CDATA[Claims]]></category>
			<category><![CDATA[to]]></category>
			<category><![CDATA[Have]]></category>
			<category><![CDATA[Sold]]></category>
			<category><![CDATA[Steroids]]></category>
			<category><![CDATA[to]]></category>
			<category><![CDATA[Capitals,]]></category>
			<category><![CDATA[Nats]]></category>
			<category><![CDATA[Players]]></category>
		</item>
		<item>
			<title><![CDATA[ Washington Capitals Are Getting Into Playoff Mode ]]></title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2009/04/10/AR2009041002609.html?wprss=rss_sports/capitals</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/04/10/AR2009041002609.html?wprss=rss_sports/capitals</guid>
			<pubDate>Sat, 11 Apr 2009 00:00:00 EDT</pubDate>
			<description><![CDATA[
The Washington Capitals look to end the regular season on a high note.
<br clear="all">
<a href="http://ad.doubleclick.net/jump/wpni.rss/sports/capitals;pos=ad9;tile=9;ad=rss;sz=479x40;ord=41441014848" target="_blank"><img src="http://ad.doubleclick.net/ad/wpni.rss/sports/capitals;pos=ad9;tile=9;ad=rss;sz=479x40;ord=41441014848" border="0" vspace="5"></a>
]]></description>
			<dc:creator>Tarik El-Bashir</dc:creator>
			<category><![CDATA[Washington]]></category>
			<category><![CDATA[Capitals]]></category>
			<category><![CDATA[Are]]></category>
			<category><![CDATA[Getting]]></category>
			<category><![CDATA[Into]]></category>
			<category><![CDATA[Playoff]]></category>
			<category><![CDATA[Mode]]></category>
		</item>
		<item>
			<title><![CDATA[ Laich Scores Twice as Capitals Win ]]></title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2009/04/09/AR2009040904424.html?wprss=rss_sports/capitals</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/04/09/AR2009040904424.html?wprss=rss_sports/capitals</guid>
			<pubDate>Fri, 10 Apr 2009 00:00:00 EDT</pubDate>
			<description><![CDATA[
Brooks Laich had two goals and the  Capitals secured the second seed in the Eastern Conference playoffs with a 4-2 victory over Tampa Bay.
]]></description>
			<dc:creator>Tarik El-Bashir</dc:creator>
			<category><![CDATA[Laich]]></category>
			<category><![CDATA[Scores]]></category>
			<category><![CDATA[Twice]]></category>
			<category><![CDATA[as]]></category>
			<category><![CDATA[Capitals]]></category>
			<category><![CDATA[Win]]></category>
		</item>
		<item>
			<title><![CDATA[ Capitals Lock Up Second Place in East ]]></title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2009/04/09/AR2009040904450.html?wprss=rss_sports/capitals</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/04/09/AR2009040904450.html?wprss=rss_sports/capitals</guid>
			<pubDate>Thu, 09 Apr 2009 22:10:59 EDT</pubDate>
			<description><![CDATA[
Brooks Laich scores twice as the Capitals secure the second seed in the Eastern Conference with a 4-2 win over Tampa Bay on Thursday.
]]></description>
			<dc:creator>AP</dc:creator>
			<category><![CDATA[Capitals]]></category>
			<category><![CDATA[Lock]]></category>
			<category><![CDATA[Up]]></category>
			<category><![CDATA[Second]]></category>
			<category><![CDATA[Place]]></category>
			<category><![CDATA[in]]></category>
			<category><![CDATA[East]]></category>
		</item>
		<item>
			<title><![CDATA[ Washington Capitals Backup Goalie Simeon Varlamov Shows Signs of Early Progress ]]></title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2009/04/08/AR2009040803323.html?wprss=rss_sports/capitals</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/04/08/AR2009040803323.html?wprss=rss_sports/capitals</guid>
			<pubDate>Thu, 09 Apr 2009 00:00:00 EDT</pubDate>
			<description><![CDATA[
After five starts this season, 2006 first-round pick Simeon Varlamov, whose 21st birthday is April 27, is clearly on schedule, if not slightly ahead of it.
]]></description>
			<dc:creator>Tarik El-Bashir</dc:creator>
			<category><![CDATA[Washington]]></category>
			<category><![CDATA[Capitals]]></category>
			<category><![CDATA[Backup]]></category>
			<category><![CDATA[Goalie]]></category>
			<category><![CDATA[Simeon]]></category>
			<category><![CDATA[Varlamov]]></category>
			<category><![CDATA[Shows]]></category>
			<category><![CDATA[Signs]]></category>
			<category><![CDATA[of]]></category>
			<category><![CDATA[Early]]></category>
			<category><![CDATA[Progress]]></category>
		</item>
		<item>
			<title><![CDATA[ Washington Capitals Beat Atlanta Thrashers, 4-2 ]]></title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2009/04/07/AR2009040703970.html?wprss=rss_sports/capitals</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/04/07/AR2009040703970.html?wprss=rss_sports/capitals</guid>
			<pubDate>Wed, 08 Apr 2009 00:00:00 EDT</pubDate>
			<description><![CDATA[
Tomas Fleischmann had a goal and an assist and the Washington Capitals beat the Atlanta Thrashers 4-2 Tuesday night to strengthen their hold on second place in the Eastern Conference.
<br clear="all">
<a href="http://ad.doubleclick.net/jump/wpni.rss/sports/capitals;pos=ad9;tile=9;ad=rss;sz=479x40;ord=41441016374" target="_blank"><img src="http://ad.doubleclick.net/ad/wpni.rss/sports/capitals;pos=ad9;tile=9;ad=rss;sz=479x40;ord=41441016374" border="0" vspace="5"></a>
]]></description>
			<dc:creator>Tarik El-Bashir</dc:creator>
			<category><![CDATA[Washington]]></category>
			<category><![CDATA[Capitals]]></category>
			<category><![CDATA[Beat]]></category>
			<category><![CDATA[Atlanta]]></category>
			<category><![CDATA[Thrashers,]]></category>
			<category><![CDATA[4-2]]></category>
		</item>
		<item>
			<title><![CDATA[ Undersized Keith Aucoin Gets His Big Chance With the Capitals ]]></title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2009/04/06/AR2009040603422.html?wprss=rss_sports/capitals</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/04/06/AR2009040603422.html?wprss=rss_sports/capitals</guid>
			<pubDate>Tue, 07 Apr 2009 00:00:00 EDT</pubDate>
			<description><![CDATA[
Despite being 5 feet 9, Capitals call-up Keith Aucoin has made a big impression -- tallying four points in four games, including two goals.
]]></description>
			<dc:creator>Tarik El-Bashir</dc:creator>
			<category><![CDATA[Undersized]]></category>
			<category><![CDATA[Keith]]></category>
			<category><![CDATA[Aucoin]]></category>
			<category><![CDATA[Gets]]></category>
			<category><![CDATA[His]]></category>
			<category><![CDATA[Big]]></category>
			<category><![CDATA[Chance]]></category>
			<category><![CDATA[With]]></category>
			<category><![CDATA[the]]></category>
			<category><![CDATA[Capitals]]></category>
		</item>
		<item>
			<title><![CDATA[ Washington Capitals Defeat Atlanta Thrashers, 6-4 ]]></title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2009/04/05/AR2009040501497.html?wprss=rss_sports/capitals</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/04/05/AR2009040501497.html?wprss=rss_sports/capitals</guid>
			<pubDate>Mon, 06 Apr 2009 00:00:00 EDT</pubDate>
			<description><![CDATA[
The Capitals get goals from six different players to move into sole possession of second place in the Eastern Conference with a 6-4, Sunday win over the Thrashers.
]]></description>
			<dc:creator>Tarik El-Bashir</dc:creator>
			<category><![CDATA[Washington]]></category>
			<category><![CDATA[Capitals]]></category>
			<category><![CDATA[Defeat]]></category>
			<category><![CDATA[Atlanta]]></category>
			<category><![CDATA[Thrashers,]]></category>
			<category><![CDATA[6-4]]></category>
		</item>
		<item>
			<title><![CDATA[ Washington Capitals' Alex Ovechkin Closes on Evgeni Malkin, in Hunt for NHL's Art Ross Trophy ]]></title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2009/04/04/AR2009040402863.html?wprss=rss_sports/capitals</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/04/04/AR2009040402863.html?wprss=rss_sports/capitals</guid>
			<pubDate>Sun, 05 Apr 2009 00:00:00 EDT</pubDate>
			<description><![CDATA[
With a second consecutive goal-scoring title all but assured, Alex Ovechkin has shifted his focus to retaining another award: the Art Ross Trophy, given to the league leader in points.
]]></description>
			<dc:creator>Tarik El-Bashir</dc:creator>
			<category><![CDATA[Washington]]></category>
			<category><![CDATA[Capitals']]></category>
			<category><![CDATA[Alex]]></category>
			<category><![CDATA[Ovechkin]]></category>
			<category><![CDATA[Closes]]></category>
			<category><![CDATA[on]]></category>
			<category><![CDATA[Evgeni]]></category>
			<category><![CDATA[Malkin,]]></category>
			<category><![CDATA[in]]></category>
			<category><![CDATA[Hunt]]></category>
			<category><![CDATA[for]]></category>
			<category><![CDATA[NHL's]]></category>
			<category><![CDATA[Art]]></category>
			<category><![CDATA[Ross]]></category>
			<category><![CDATA[Trophy]]></category>
		</item>
		<item>
			<title><![CDATA[ Washington Capitals Beat New York Islanders, 5-3 ]]></title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2009/04/01/AR2009040103963.html?wprss=rss_sports/capitals</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/04/01/AR2009040103963.html?wprss=rss_sports/capitals</guid>
			<pubDate>Thu, 02 Apr 2009 00:00:00 EDT</pubDate>
			<description><![CDATA[
Mike Green's two power-play goals less than 1 1/2 minutes apart in the third period and Alex Ovechkin's NHL-leading 54th tally helped the Washington Capitals beat the New York Islanders 5-3 on Wednesday night to near a second consecutive division title.
<br clear="all">
<a href="http://ad.doubleclick.net/jump/wpni.rss/sports/capitals;pos=ad9;tile=9;ad=rss;sz=479x40;ord=41441016739" target="_blank"><img src="http://ad.doubleclick.net/ad/wpni.rss/sports/capitals;pos=ad9;tile=9;ad=rss;sz=479x40;ord=41441016739" border="0" vspace="5"></a>
]]></description>
			<dc:creator>Tarik El-Bashir</dc:creator>
			<category><![CDATA[Washington]]></category>
			<category><![CDATA[Capitals]]></category>
			<category><![CDATA[Beat]]></category>
			<category><![CDATA[New]]></category>
			<category><![CDATA[York]]></category>
			<category><![CDATA[Islanders,]]></category>
			<category><![CDATA[5-3]]></category>
		</item>
		<item>
			<title><![CDATA[ Washington Capitals Fall to Buffalo Sabres, 5-4, But Clinch Southeast Division Title With Point for Overtime Loss ]]></title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2009/04/03/AR2009040303661.html?wprss=rss_sports/capitals</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/04/03/AR2009040303661.html?wprss=rss_sports/capitals</guid>
			<pubDate>Sat, 04 Apr 2009 00:00:00 EDT</pubDate>
			<description><![CDATA[
The Capitals clinch their second consecutive Southeast Division title despite losing 5-4 to the Sabres on Jason Pominville's breakaway goal 1:51 into overtime Friday night.
]]></description>
			<dc:creator>Tarik El-Bashir</dc:creator>
			<category><![CDATA[Washington]]></category>
			<category><![CDATA[Capitals]]></category>
			<category><![CDATA[Fall]]></category>
			<category><![CDATA[to]]></category>
			<category><![CDATA[Buffalo]]></category>
			<category><![CDATA[Sabres,]]></category>
			<category><![CDATA[5-4,]]></category>
			<category><![CDATA[But]]></category>
			<category><![CDATA[Clinch]]></category>
			<category><![CDATA[Southeast]]></category>
			<category><![CDATA[Division]]></category>
			<category><![CDATA[Title]]></category>
			<category><![CDATA[With]]></category>
			<category><![CDATA[Point]]></category>
			<category><![CDATA[for]]></category>
			<category><![CDATA[Overtime]]></category>
			<category><![CDATA[Loss]]></category>
		</item>
		<item>
			<title><![CDATA[ Capitals Have Sights on Team Records ]]></title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2009/04/02/AR2009040203983.html?wprss=rss_sports/capitals</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/04/02/AR2009040203983.html?wprss=rss_sports/capitals</guid>
			<pubDate>Fri, 03 Apr 2009 00:00:00 EDT</pubDate>
			<description><![CDATA[
Three marks are within the Capitals' grasp with five games remaining: most points in a season, most victories and most wins on home ice.
]]></description>
			<dc:creator>Tarik El-Bashir</dc:creator>
			<category><![CDATA[Capitals]]></category>
			<category><![CDATA[Have]]></category>
			<category><![CDATA[Sights]]></category>
			<category><![CDATA[on]]></category>
			<category><![CDATA[Team]]></category>
			<category><![CDATA[Records]]></category>
		</item>
		<item>
			<title><![CDATA[ Capitals Become One Hot Ticket ]]></title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2009/03/31/AR2009033104247.html?wprss=rss_sports/capitals</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/03/31/AR2009033104247.html?wprss=rss_sports/capitals</guid>
			<pubDate>Wed, 01 Apr 2009 00:00:00 EDT</pubDate>
			<description><![CDATA[
The Washington Capitals use their on-ice success to put new fans into the stands. The team has sold nearly all of the 12,000 full-season ticket plans for next year.
]]></description>
			<dc:creator>Tarik El-Bashir</dc:creator>
			<category><![CDATA[Capitals]]></category>
			<category><![CDATA[Become]]></category>
			<category><![CDATA[One]]></category>
			<category><![CDATA[Hot]]></category>
			<category><![CDATA[Ticket]]></category>
		</item>
		<item>
			<title><![CDATA[ Capitals' Oskar Osala Likes the Front of the Net ]]></title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2009/03/29/AR2009032901844.html?wprss=rss_sports/capitals</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/03/29/AR2009032901844.html?wprss=rss_sports/capitals</guid>
			<pubDate>Sun, 29 Mar 2009 19:21:00 EDT</pubDate>
			<description><![CDATA[
With the puck on his stick, Oskar Osala turned his back to a pair of hulking Tampa Bay Lightning forwards, ready to rely on an old friend -- the boards -- to help protect his possession.
<br clear="all">
<a href="http://ad.doubleclick.net/jump/wpni.rss/sports/capitals;pos=ad9;tile=9;ad=rss;sz=479x40;ord=41441017059" target="_blank"><img src="http://ad.doubleclick.net/ad/wpni.rss/sports/capitals;pos=ad9;tile=9;ad=rss;sz=479x40;ord=41441017059" border="0" vspace="5"></a>
]]></description>
			<dc:creator>Katie Carrera</dc:creator>
			<category><![CDATA[Capitals']]></category>
			<category><![CDATA[Oskar]]></category>
			<category><![CDATA[Osala]]></category>
			<category><![CDATA[Likes]]></category>
			<category><![CDATA[the]]></category>
			<category><![CDATA[Front]]></category>
			<category><![CDATA[of]]></category>
			<category><![CDATA[the]]></category>
			<category><![CDATA[Net]]></category>
		</item>
		<item>
			<title><![CDATA[ Washington Capitals Defenseman Brian Pothier Works on Returning to Form ]]></title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2009/03/25/AR2009032502590.html?wprss=rss_sports/capitals</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/03/25/AR2009032502590.html?wprss=rss_sports/capitals</guid>
			<pubDate>Thu, 26 Mar 2009 00:00:00 EDT</pubDate>
			<description><![CDATA[
In the final minutes of last Thursday's game in Tampa, the Washington Capitals' Brian Pothier was crushed in the corner by 6-foot-5, 254-pound Lightning winger Evgeny Artyukhin.
]]></description>
			<dc:creator>Tarik El-Bashir</dc:creator>
			<category><![CDATA[Washington]]></category>
			<category><![CDATA[Capitals]]></category>
			<category><![CDATA[Defenseman]]></category>
			<category><![CDATA[Brian]]></category>
			<category><![CDATA[Pothier]]></category>
			<category><![CDATA[Works]]></category>
			<category><![CDATA[on]]></category>
			<category><![CDATA[Returning]]></category>
			<category><![CDATA[to]]></category>
			<category><![CDATA[Form]]></category>
		</item>
		<item>
			<title><![CDATA[ Fleischmann Tries to Break Scoring Drought ]]></title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2009/03/23/AR2009032301635.html?wprss=rss_sports/capitals</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/03/23/AR2009032301635.html?wprss=rss_sports/capitals</guid>
			<pubDate>Tue, 24 Mar 2009 00:00:00 EDT</pubDate>
			<description><![CDATA[
Tomas Fleischmann was the pleasant surprise of the season's first half, notching 15 goals in his first 36 games despite a bout with pneumonia. These days, the Washington Capitals winger is still making people take notice -- but for all the wrong reasons.
]]></description>
			<dc:creator>Tarik El-Bashir</dc:creator>
			<category><![CDATA[Fleischmann]]></category>
			<category><![CDATA[Tries]]></category>
			<category><![CDATA[to]]></category>
			<category><![CDATA[Break]]></category>
			<category><![CDATA[Scoring]]></category>
			<category><![CDATA[Drought]]></category>
		</item>
		<item>
			<title><![CDATA[ Carolina Hurricanes Handle Washington Capitals, 4-1 ]]></title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2009/03/21/AR2009032102345.html?wprss=rss_sports/capitals</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/03/21/AR2009032102345.html?wprss=rss_sports/capitals</guid>
			<pubDate>Sun, 22 Mar 2009 00:00:00 EDT</pubDate>
			<description><![CDATA[
Cam Ward finishes with 31 saves and Rod Brind'Amour leads a four-goal attack from the Hurricanes in Carolina's 4-1 win over the road-weary Capitals on Saturday night.
]]></description>
			<dc:creator>Tarik El-Bashir</dc:creator>
			<category><![CDATA[Carolina]]></category>
			<category><![CDATA[Hurricanes]]></category>
			<category><![CDATA[Handle]]></category>
			<category><![CDATA[Washington]]></category>
			<category><![CDATA[Capitals,]]></category>
			<category><![CDATA[4-1]]></category>
		</item>
		<item>
			<title><![CDATA[ Hardworking Brooks Laich Is Having a Career Season With Capitals ]]></title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2009/03/18/AR2009031802779.html?wprss=rss_sports/capitals</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/03/18/AR2009031802779.html?wprss=rss_sports/capitals</guid>
			<pubDate>Thu, 19 Mar 2009 00:00:00 EDT</pubDate>
			<description><![CDATA[
TAMPA, March 18 -- Standing out on a star-laden team that features two former MVPs and the reigning one isn't easy, particularly for a third-line forward. But the Washington Capitals' Brooks Laich has done it by blocking 95-mile-per-hour slapshots, creating havoc in the crease and killing penalti...
<br clear="all">
<a href="http://ad.doubleclick.net/jump/wpni.rss/sports/capitals;pos=ad9;tile=9;ad=rss;sz=479x40;ord=41441017434" target="_blank"><img src="http://ad.doubleclick.net/ad/wpni.rss/sports/capitals;pos=ad9;tile=9;ad=rss;sz=479x40;ord=41441017434" border="0" vspace="5"></a>
]]></description>
			<dc:creator>Tarik El-Bashir</dc:creator>
			<category><![CDATA[Hardworking]]></category>
			<category><![CDATA[Brooks]]></category>
			<category><![CDATA[Laich]]></category>
			<category><![CDATA[Is]]></category>
			<category><![CDATA[Having]]></category>
			<category><![CDATA[a]]></category>
			<category><![CDATA[Career]]></category>
			<category><![CDATA[Season]]></category>
			<category><![CDATA[With]]></category>
			<category><![CDATA[Capitals]]></category>
		</item>
		<item>
			<title><![CDATA[ Washington Capitals Fall to Atlanta Thrashers, 5-1 ]]></title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2009/03/16/AR2009031603179.html?wprss=rss_sports/capitals</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/03/16/AR2009031603179.html?wprss=rss_sports/capitals</guid>
			<pubDate>Tue, 17 Mar 2009 00:00:00 EDT</pubDate>
			<description><![CDATA[
ATLANTA -- Kari Lehtonen made a career-high 49 saves, and Slava Kozlov and Tobias Enstrom each had a goal and an assist to help the Atlanta Thrashers win a team-record sixth straight game, 5-1 over the Washington Capitals on Monday night.
]]></description>
			<dc:creator>Tarik El-Bashir</dc:creator>
			<category><![CDATA[Washington]]></category>
			<category><![CDATA[Capitals]]></category>
			<category><![CDATA[Fall]]></category>
			<category><![CDATA[to]]></category>
			<category><![CDATA[Atlanta]]></category>
			<category><![CDATA[Thrashers,]]></category>
			<category><![CDATA[5-1]]></category>
		</item>
		<item>
			<title><![CDATA[ Brian Pothier Makes Flight With Washington Capitals, Is Available to Play Immediately ]]></title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2009/03/15/AR2009031502603.html?wprss=rss_sports/capitals</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/03/15/AR2009031502603.html?wprss=rss_sports/capitals</guid>
			<pubDate>Mon, 16 Mar 2009 00:00:00 EDT</pubDate>
			<description><![CDATA[
Brian Pothier rejoins the Capitals and is accompanying them on a five-game road trip that begins tonight in Atlanta. He will be available to Coach Bruce Boudreau immediately.
]]></description>
			<dc:creator>Tarik El-Bashir</dc:creator>
			<category><![CDATA[Brian]]></category>
			<category><![CDATA[Pothier]]></category>
			<category><![CDATA[Makes]]></category>
			<category><![CDATA[Flight]]></category>
			<category><![CDATA[With]]></category>
			<category><![CDATA[Washington]]></category>
			<category><![CDATA[Capitals,]]></category>
			<category><![CDATA[Is]]></category>
			<category><![CDATA[Available]]></category>
			<category><![CDATA[to]]></category>
			<category><![CDATA[Play]]></category>
			<category><![CDATA[Immediately]]></category>
		</item>
		<item>
			<title><![CDATA[ Washington Capitals Edge Philadelphia Flyers, 2-1 ]]></title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2009/03/12/AR2009031203436.html?wprss=rss_sports/capitals</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/03/12/AR2009031203436.html?wprss=rss_sports/capitals</guid>
			<pubDate>Fri, 13 Mar 2009 00:00:00 EDT</pubDate>
			<description><![CDATA[
PHILADELPHIA -- Alex Ovechkin scored his NHL-leading 48th goal, added an assist and helped the Washington Capitals beat the Philadelphia Flyers 2-1 on Thursday night.
]]></description>
			<dc:creator>Tarik El-Bashir</dc:creator>
			<category><![CDATA[Washington]]></category>
			<category><![CDATA[Capitals]]></category>
			<category><![CDATA[Edge]]></category>
			<category><![CDATA[Philadelphia]]></category>
			<category><![CDATA[Flyers,]]></category>
			<category><![CDATA[2-1]]></category>
		</item>
		<item>
			<title><![CDATA[ Washington Capitals' Power Play Is Clicking At Team-Record Rate ]]></title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2009/03/13/AR2009031303227.html?wprss=rss_sports/capitals</link>
			<guid isPermaLink="true">http://www.washingtonpost.com/wp-dyn/content/article/2009/03/13/AR2009031303227.html?wprss=rss_sports/capitals</guid>
			<pubDate>Sat, 14 Mar 2009 00:00:00 EDT</pubDate>
