<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:media="http://search.yahoo.com/mrss/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title><![CDATA[Wash Post Personal Finance]]></title>
		<!-- title><![CDATA[Wash Post Personal Finance]]></title -->
		<link><![CDATA[http://www.washingtonpost.com/wp-dyn/content/business/personalfinance/index.html?wprss=rss_business/personalfinance]]></link>
		<description><![CDATA[The Washington Post Personal Finance section provides news and advice on personal finance news such as investing,real estate,autos,retirement planning,taxes,college savings and much more.]]></description>
		<language>en-us</language>
		<ttl>30</ttl>
		<image>
			<title>washingtonpost.com</title>
			<width>140</width>
			<height>20</height>
			<link>http://www.washingtonpost.com?wprss=rss</link>
			<url>http://media3.washingtonpost.com/wp-srv/hp/image/wp_web.gif</url>
		</image>
		<!-- do: 1 -->
		<item>
			<title><![CDATA[ A great burden grows ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=ca0d7fd543b59fae2ddd0da6d67434ba</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/21/AR2009112100068.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/21/AR2009112100068.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Sun, 22 Nov 2009 00:00:00 EST</pubDate>
			<description><![CDATA[
A year after the global economy teetered on the verge of collapse, a recession -- a lingering and unwelcome guest -- has settled in at dinner tables across the land.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=ca0d7fd543b59fae2ddd0da6d67434ba&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=ca0d7fd543b59fae2ddd0da6d67434ba&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Susan Kinzie</dc:creator>
			<category><![CDATA[A]]></category>
			<category><![CDATA[great]]></category>
			<category><![CDATA[burden]]></category>
			<category><![CDATA[grows]]></category>
		</item>
		<item>
			<title><![CDATA[ The Color of Money: Money is tight; give wisely ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=419c233aaa92a3265e97a3c78beff903</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/21/AR2009112100049.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/21/AR2009112100049.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Sun, 22 Nov 2009 00:00:00 EST</pubDate>
			<description><![CDATA[
There's no surprise that charitable giving is down this year. A recession can make even the most altruistic person pull back.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=419c233aaa92a3265e97a3c78beff903&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=419c233aaa92a3265e97a3c78beff903&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Michelle Singletary</dc:creator>
			<category><![CDATA[The]]></category>
			<category><![CDATA[Color]]></category>
			<category><![CDATA[of]]></category>
			<category><![CDATA[Money:]]></category>
			<category><![CDATA[Money]]></category>
			<category><![CDATA[is]]></category>
			<category><![CDATA[tight;]]></category>
			<category><![CDATA[give]]></category>
			<category><![CDATA[wisely]]></category>
		</item>
		<item>
			<title><![CDATA[ Plan ahead on donations to be safe come tax time ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=7174238482251003e1c9699009883202</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/21/AR2009112100026.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/21/AR2009112100026.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Sun, 22 Nov 2009 00:00:00 EST</pubDate>
			<description><![CDATA[
If you've noticed a slightly more hysterical tone in the fund requests we all get from charities this time of year, there's a reason: Donors, hit by factors as varied as the Madoff scandal and the general economic downturn, have cut back while the charities are facing greater demand for their...
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=7174238482251003e1c9699009883202&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=7174238482251003e1c9699009883202&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Albert B. Crenshaw</dc:creator>
			<category><![CDATA[Plan]]></category>
			<category><![CDATA[ahead]]></category>
			<category><![CDATA[on]]></category>
			<category><![CDATA[donations]]></category>
			<category><![CDATA[to]]></category>
			<category><![CDATA[be]]></category>
			<category><![CDATA[safe]]></category>
			<category><![CDATA[come]]></category>
			<category><![CDATA[tax]]></category>
			<category><![CDATA[time]]></category>
		</item>
		<item>
			<title><![CDATA[ Real Estate Matters: There's more than the rate to consider in a refinance ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=0fe63788a51e96bab5372493aa16d365</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/19/AR2009111904786.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/19/AR2009111904786.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Sat, 21 Nov 2009 00:00:00 EST</pubDate>
			<description><![CDATA[
Mortgage interest rates below 5 percent, combined with the recent extension and expansion of the home-buyer tax credits, give buyers a unique opportunity to purchase a home. But if you have enough equity in your property, it may also be a great time to lock in a lower interest rate and refinance...
<br clear="all">
<a href="http://ad.doubleclick.net/jump/wpni.rss/business/personalfinance;pos=ad9;tile=9;ad=rss;sz=479x40;ord=482443939853" target="_blank"><img src="http://ad.doubleclick.net/ad/wpni.rss/business/personalfinance;pos=ad9;tile=9;ad=rss;sz=479x40;ord=482443939853" border="0" vspace="5"></a>
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=0fe63788a51e96bab5372493aa16d365&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=0fe63788a51e96bab5372493aa16d365&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Ilyce R. Glink and Samuel J. Tamkin</dc:creator>
			<category><![CDATA[Real]]></category>
			<category><![CDATA[Estate]]></category>
			<category><![CDATA[Matters:]]></category>
			<category><![CDATA[There's]]></category>
			<category><![CDATA[more]]></category>
			<category><![CDATA[than]]></category>
			<category><![CDATA[the]]></category>
			<category><![CDATA[rate]]></category>
			<category><![CDATA[to]]></category>
			<category><![CDATA[consider]]></category>
			<category><![CDATA[in]]></category>
			<category><![CDATA[a]]></category>
			<category><![CDATA[refinance]]></category>
		</item>
		<item>
			<title><![CDATA[ Strong banks, weak credit: Treasury rethinks TARP ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=2b1c37107be7271152b8cbcc51d805dd</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/24/AR2009112400375.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/24/AR2009112400375.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Tue, 24 Nov 2009 14:24:16 EST</pubDate>
			<description><![CDATA[
WASHINGTON -- Big banks are roaring back. At crisis' edge last year, they are repaying billions of dollars dumped into their vaults to rescue them. Dividend checks are accumulating at the Treasury. Taxpayers won't recoup the full sum of the government's unprecedented infusion to the financial...
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=2b1c37107be7271152b8cbcc51d805dd&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=2b1c37107be7271152b8cbcc51d805dd&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>JIM KUHNHENN</dc:creator>
			<category><![CDATA[Strong]]></category>
			<category><![CDATA[banks,]]></category>
			<category><![CDATA[weak]]></category>
			<category><![CDATA[credit:]]></category>
			<category><![CDATA[Treasury]]></category>
			<category><![CDATA[rethinks]]></category>
			<category><![CDATA[TARP]]></category>
		</item>
		<item>
			<title><![CDATA[ US-BUSINESS Summary ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=2d82efad886fc8ac5db8f3064ac2142b</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/23/AR2009112300521.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/23/AR2009112300521.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Tue, 24 Nov 2009 02:25:23 EST</pubDate>
			<description><![CDATA[
Dollar ticks up, Asia shares slip as risk shunned HONG KONG (Reuters) - The dollar recouped some of its overnight losses on Tuesday, while Asian shares slipped as investors shrugged off upbeat U.S. home sale data and took light profits on recent rallies. Financial bookmakers expected shares in...
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=2d82efad886fc8ac5db8f3064ac2142b&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=2d82efad886fc8ac5db8f3064ac2142b&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Reuters</dc:creator>
			<category><![CDATA[US-BUSINESS]]></category>
			<category><![CDATA[Summary]]></category>
		</item>
		<item>
			<title><![CDATA[ Economic recovery likely not quite that energetic ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=e5f9f7fe9a601c4de73c89e148b86815</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/23/AR2009112301995.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/23/AR2009112301995.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Tue, 24 Nov 2009 00:01:42 EST</pubDate>
			<description><![CDATA[
WASHINGTON -- Remember the economy's return to growth last quarter? Well, it probably wasn't as energetic as first thought.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=e5f9f7fe9a601c4de73c89e148b86815&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e5f9f7fe9a601c4de73c89e148b86815&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>JEANNINE AVERSA</dc:creator>
			<category><![CDATA[Economic]]></category>
			<category><![CDATA[recovery]]></category>
			<category><![CDATA[likely]]></category>
			<category><![CDATA[not]]></category>
			<category><![CDATA[quite]]></category>
			<category><![CDATA[that]]></category>
			<category><![CDATA[energetic]]></category>
		</item>
		<item>
			<title><![CDATA[ October home sales rise 10.1 pct from September ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=588f4f7f30d9310e304709cef06edf3f</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/23/AR2009112300921.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/23/AR2009112300921.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Mon, 23 Nov 2009 16:18:00 EST</pubDate>
			<description><![CDATA[
WASHINGTON -- Home sales surged for the second month in a row in October, climbing to the highest level in 2 1/2 years as first-time buyers rushed to take advantage of an expiring tax credit.
<br clear="all">
<a href="http://ad.doubleclick.net/jump/wpni.rss/business/personalfinance;pos=ad9;tile=9;ad=rss;sz=479x40;ord=482443941352" target="_blank"><img src="http://ad.doubleclick.net/ad/wpni.rss/business/personalfinance;pos=ad9;tile=9;ad=rss;sz=479x40;ord=482443941352" border="0" vspace="5"></a>
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=588f4f7f30d9310e304709cef06edf3f&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=588f4f7f30d9310e304709cef06edf3f&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>ALAN ZIBEL</dc:creator>
			<category><![CDATA[October]]></category>
			<category><![CDATA[home]]></category>
			<category><![CDATA[sales]]></category>
			<category><![CDATA[rise]]></category>
			<category><![CDATA[10.1]]></category>
			<category><![CDATA[pct]]></category>
			<category><![CDATA[from]]></category>
			<category><![CDATA[September]]></category>
		</item>
		<item>
			<title><![CDATA[ Retirement readiness index says if you're on track ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=189771c225f0a5368f2186ba69e1fa77</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/23/AR2009112301499.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/23/AR2009112301499.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Mon, 23 Nov 2009 10:49:50 EST</pubDate>
			<description><![CDATA[
KANSAS CITY, Mo. -- Are you going to be ready for retirement?
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=189771c225f0a5368f2186ba69e1fa77&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=189771c225f0a5368f2186ba69e1fa77&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>DAVID TWIDDY</dc:creator>
			<category><![CDATA[Retirement]]></category>
			<category><![CDATA[readiness]]></category>
			<category><![CDATA[index]]></category>
			<category><![CDATA[says]]></category>
			<category><![CDATA[if]]></category>
			<category><![CDATA[you're]]></category>
			<category><![CDATA[on]]></category>
			<category><![CDATA[track]]></category>
		</item>
		<item>
			<title><![CDATA[ JAL seeks 40 percent pension payout cut for survival ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=030f536e53cd435f72c53e01b9da7122</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/23/AR2009112300855.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/23/AR2009112300855.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Mon, 23 Nov 2009 06:34:43 EST</pubDate>
			<description><![CDATA[
TOKYO (Reuters) - Japan Airlines Corp <9205.T> asked retirees and employees on Monday to accept an average 40 percent cut to their pension payouts and warned the struggling airline could face bankruptcy if an agreement could not be reached.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=030f536e53cd435f72c53e01b9da7122&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=030f536e53cd435f72c53e01b9da7122&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Reuters</dc:creator>
			<category><![CDATA[JAL]]></category>
			<category><![CDATA[seeks]]></category>
			<category><![CDATA[40]]></category>
			<category><![CDATA[percent]]></category>
			<category><![CDATA[pension]]></category>
			<category><![CDATA[payout]]></category>
			<category><![CDATA[cut]]></category>
			<category><![CDATA[for]]></category>
			<category><![CDATA[survival]]></category>
		</item>
		<item>
			<title><![CDATA[Featured Advertiser]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=030f536e53cd435f72c53e01b9da7122&amp;p=4</link>
			<guid isPermaLink="false">030f536e53cd435f72c53e01b9da7122</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=030f536e53cd435f72c53e01b9da7122&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=030f536e53cd435f72c53e01b9da7122&amp;p=4"/></a>]]></description>
			<pubDate>Mon, 23 Nov 2009 06:34:43 EST</pubDate>
		</item>
		<item>
			<title><![CDATA[ Renters becoming latest victims as foreclosure crisis widens ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=3f24fdce8e3803bb95c43282f9eeecbc</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/22/AR2009112200927.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/22/AR2009112200927.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Mon, 23 Nov 2009 00:00:00 EST</pubDate>
			<description><![CDATA[
NEW YORK -- A new wave of foreclosures stands to hurt people who may have never taken out a mortgage: renters. In cities such as New York, Chicago and Los Angeles, where many investors are carrying upside-down mortgages on large rental buildings, some tenants are watching their homes fall apart a...
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=3f24fdce8e3803bb95c43282f9eeecbc&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=3f24fdce8e3803bb95c43282f9eeecbc&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Robin Shulman</dc:creator>
			<category><![CDATA[Renters]]></category>
			<category><![CDATA[becoming]]></category>
			<category><![CDATA[latest]]></category>
			<category><![CDATA[victims]]></category>
			<category><![CDATA[as]]></category>
			<category><![CDATA[foreclosure]]></category>
			<category><![CDATA[crisis]]></category>
			<category><![CDATA[widens]]></category>
		</item>
		<item>
			<title><![CDATA[ Palestinians looking to American-style housing developments, financing ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=5df7b72ea1032d8500e63acc06d5a3c1</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/22/AR2009112202106.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/22/AR2009112202106.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Mon, 23 Nov 2009 00:00:00 EST</pubDate>
			<description><![CDATA[
The hills around this city have seen plenty of construction, often the distinctive red-roofed homes favored by Israeli settlers.
<br clear="all">
<a href="http://ad.doubleclick.net/jump/wpni.rss/business/personalfinance;pos=ad9;tile=9;ad=rss;sz=479x40;ord=482443942558" target="_blank"><img src="http://ad.doubleclick.net/ad/wpni.rss/business/personalfinance;pos=ad9;tile=9;ad=rss;sz=479x40;ord=482443942558" border="0" vspace="5"></a>
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=5df7b72ea1032d8500e63acc06d5a3c1&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5df7b72ea1032d8500e63acc06d5a3c1&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Howard Schneider</dc:creator>
			<category><![CDATA[Palestinians]]></category>
			<category><![CDATA[looking]]></category>
			<category><![CDATA[to]]></category>
			<category><![CDATA[American-style]]></category>
			<category><![CDATA[housing]]></category>
			<category><![CDATA[developments,]]></category>
			<category><![CDATA[financing]]></category>
		</item>
		<item>
			<title><![CDATA[ It may not be the thought that counts ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=61740641a90a24ed9b86c1ed9cb9e1cf</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/21/AR2009112100012.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/21/AR2009112100012.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Sun, 22 Nov 2009 00:00:00 EST</pubDate>
			<description><![CDATA[
Questions for Joel Waldfogel, a professor at the Wharton School of the University of Pennsylvania. His book, "Scroogenomics: Why You Shouldn't Buy Presents for the Holidays," was published in October by Princeton University Press.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=61740641a90a24ed9b86c1ed9cb9e1cf&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=61740641a90a24ed9b86c1ed9cb9e1cf&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Kiplinger's Personal Finance</dc:creator>
			<category><![CDATA[It]]></category>
			<category><![CDATA[may]]></category>
			<category><![CDATA[not]]></category>
			<category><![CDATA[be]]></category>
			<category><![CDATA[the]]></category>
			<category><![CDATA[thought]]></category>
			<category><![CDATA[that]]></category>
			<category><![CDATA[counts]]></category>
		</item>
		<item>
			<title><![CDATA[ Don't trust the crowd if you value the truth ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=cd0712ae2be08e992dfdaab9f8cfa2d9</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/21/AR2009112100013.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/21/AR2009112100013.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Sun, 22 Nov 2009 00:00:00 EST</pubDate>
			<description><![CDATA[
Back when I was a newspaper editor in Rochester, N.Y., an investment club invited me to speak about small-company stocks, a subject I occasionally wrote about. Before the session, I talked with club members to learn more about how they picked stocks. They explained that they focused on a single...
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=cd0712ae2be08e992dfdaab9f8cfa2d9&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=cd0712ae2be08e992dfdaab9f8cfa2d9&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Bob Frick</dc:creator>
			<category><![CDATA[Don't]]></category>
			<category><![CDATA[trust]]></category>
			<category><![CDATA[the]]></category>
			<category><![CDATA[crowd]]></category>
			<category><![CDATA[if]]></category>
			<category><![CDATA[you]]></category>
			<category><![CDATA[value]]></category>
			<category><![CDATA[the]]></category>
			<category><![CDATA[truth]]></category>
		</item>
		<item>
			<title><![CDATA[ Your charity telemarketing cheat sheet ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=1e77a3036d24c05ea48f6da19e195b6d</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/21/AR2009112100011.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/21/AR2009112100011.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Sun, 22 Nov 2009 00:00:00 EST</pubDate>
			<description><![CDATA[
Phone Rings. Caller: Good evening, Mr. Jones. I'm calling on behalf of ABC Charity. Would you like to give to help your community?
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=1e77a3036d24c05ea48f6da19e195b6d&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=1e77a3036d24c05ea48f6da19e195b6d&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Post</dc:creator>
			<category><![CDATA[Your]]></category>
			<category><![CDATA[charity]]></category>
			<category><![CDATA[telemarketing]]></category>
			<category><![CDATA[cheat]]></category>
			<category><![CDATA[sheet]]></category>
		</item>
		<item>
			<title><![CDATA[ A different sort of holiday cheer ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=d5b9fec309232ddf26f94b7ec6c579ec</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/21/AR2009112100020.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/21/AR2009112100020.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Sun, 22 Nov 2009 00:00:00 EST</pubDate>
			<description><![CDATA[
This holiday season, some workplaces are trading Chardonnay for charity contributions and crepes for kindness.
<br clear="all">
<a href="http://ad.doubleclick.net/jump/wpni.rss/business/personalfinance;pos=ad9;tile=9;ad=rss;sz=479x40;ord=482443944327" target="_blank"><img src="http://ad.doubleclick.net/ad/wpni.rss/business/personalfinance;pos=ad9;tile=9;ad=rss;sz=479x40;ord=482443944327" border="0" vspace="5"></a>
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=d5b9fec309232ddf26f94b7ec6c579ec&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d5b9fec309232ddf26f94b7ec6c579ec&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Vickie Elmer</dc:creator>
			<category><![CDATA[A]]></category>
			<category><![CDATA[different]]></category>
			<category><![CDATA[sort]]></category>
			<category><![CDATA[of]]></category>
			<category><![CDATA[holiday]]></category>
			<category><![CDATA[cheer]]></category>
		</item>
		<item>
			<title><![CDATA[ Condos' reserve funds deserve more scrutiny ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=d06a4da69db23e521bd121d1ceabebc6</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/19/AR2009111904720.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/19/AR2009111904720.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Sat, 21 Nov 2009 00:00:00 EST</pubDate>
			<description><![CDATA[
If you plan to buy into a condominium association -- or if you already own and plan to refinance the mortgage -- you should be aware of the new rules published by the Federal Housing Administration.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=d06a4da69db23e521bd121d1ceabebc6&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d06a4da69db23e521bd121d1ceabebc6&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Benny L. Kass</dc:creator>
			<category><![CDATA[Condos']]></category>
			<category><![CDATA[reserve]]></category>
			<category><![CDATA[funds]]></category>
			<category><![CDATA[deserve]]></category>
			<category><![CDATA[more]]></category>
			<category><![CDATA[scrutiny]]></category>
		</item>
		<item>
