<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:media="http://search.yahoo.com/mrss/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title><![CDATA[Wash Post Personal Finance]]></title>
		<!-- title><![CDATA[Wash Post Personal Finance]]></title -->
		<link><![CDATA[http://www.washingtonpost.com/wp-dyn/content/business/personalfinance/index.html?wprss=rss_business/personalfinance]]></link>
		<description><![CDATA[The Washington Post Personal Finance section provides news and advice on personal finance news such as investing,real estate,autos,retirement planning,taxes,college savings and much more.]]></description>
		<language>en-us</language>
		<ttl>30</ttl>
		<image>
			<title>washingtonpost.com</title>
			<width>140</width>
			<height>20</height>
			<link>http://www.washingtonpost.com?wprss=rss</link>
			<url>http://media3.washingtonpost.com/wp-srv/hp/image/wp_web.gif</url>
		</image>
		<!-- do: 1 -->
		<item>
			<title><![CDATA[ Credit card reforms mean mailings to consumers may include big change ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=da446c36eeaaf14b721c6695816d76c8</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/06/AR2009110604792.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/06/AR2009110604792.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Sun, 08 Nov 2009 00:00:00 EST</pubDate>
			<description><![CDATA[
Clear out the holiday catalogues, the Christmas cards and the coupons, and your mailbox may look less than festive. Now that the credit card industry is required to warn you about any changes they're planning, you should be scrutinizing what you think is only junk mail.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=da446c36eeaaf14b721c6695816d76c8&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=da446c36eeaaf14b721c6695816d76c8&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Ylan Q. Mui</dc:creator>
			<category><![CDATA[Credit]]></category>
			<category><![CDATA[card]]></category>
			<category><![CDATA[reforms]]></category>
			<category><![CDATA[mean]]></category>
			<category><![CDATA[mailings]]></category>
			<category><![CDATA[to]]></category>
			<category><![CDATA[consumers]]></category>
			<category><![CDATA[may]]></category>
			<category><![CDATA[include]]></category>
			<category><![CDATA[big]]></category>
			<category><![CDATA[change]]></category>
		</item>
		<item>
			<title><![CDATA[ The Color of Money: MoneyGram settles charges of abetting fraud ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=720be567d74ee66ce3d7ff43d93e2107</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/06/AR2009110604786.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/06/AR2009110604786.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Sun, 08 Nov 2009 00:00:00 EST</pubDate>
			<description><![CDATA[
In one of the largest consumer payouts of its type, MoneyGram International has agreed to fork over $18 million to the Federal Trade Commission to settle charges that it knowingly allowed con artists to use its operation to swindle U.S. consumers out of millions of dollars.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=720be567d74ee66ce3d7ff43d93e2107&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=720be567d74ee66ce3d7ff43d93e2107&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Michelle Singletary</dc:creator>
			<category><![CDATA[The]]></category>
			<category><![CDATA[Color]]></category>
			<category><![CDATA[of]]></category>
			<category><![CDATA[Money:]]></category>
			<category><![CDATA[MoneyGram]]></category>
			<category><![CDATA[settles]]></category>
			<category><![CDATA[charges]]></category>
			<category><![CDATA[of]]></category>
			<category><![CDATA[abetting]]></category>
			<category><![CDATA[fraud]]></category>
		</item>
		<item>
			<title><![CDATA[ What is the true value of the United States' gold? ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=8e334968fd411533dd91def67eb8cb75</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/06/AR2009110604799.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/06/AR2009110604799.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Sun, 08 Nov 2009 00:00:00 EST</pubDate>
			<description><![CDATA[
Buried in the Treasury's International Reserve Position report is an intriguing bit of math. The document details the total amount, by weight, of the Treasury's gold reserves, plus a dollar value for said metal. But some fast division reveals something interesting: The Treasury marks the value of...
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=8e334968fd411533dd91def67eb8cb75&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=8e334968fd411533dd91def67eb8cb75&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Martha C. White</dc:creator>
			<category><![CDATA[What]]></category>
			<category><![CDATA[is]]></category>
			<category><![CDATA[the]]></category>
			<category><![CDATA[true]]></category>
			<category><![CDATA[value]]></category>
			<category><![CDATA[of]]></category>
			<category><![CDATA[the]]></category>
			<category><![CDATA[United]]></category>
			<category><![CDATA[States']]></category>
			<category><![CDATA[gold?]]></category>
		</item>
		<item>
			<title><![CDATA[ Limit loss by studying up on volatility ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=2e467eb50fca04c0ea8e32d3363c28ee</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/06/AR2009110604768.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/06/AR2009110604768.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Sun, 08 Nov 2009 00:00:00 EST</pubDate>
			<description><![CDATA[
Want to avoid big fund losses the next time the stock market falls on its keister? Spend a few minutes learning about the concept of volatility.
<br clear="all">
<a href="http://ad.doubleclick.net/jump/wpni.rss/business/personalfinance;pos=ad9;tile=9;ad=rss;sz=479x40;ord=46945749774" target="_blank"><img src="http://ad.doubleclick.net/ad/wpni.rss/business/personalfinance;pos=ad9;tile=9;ad=rss;sz=479x40;ord=46945749774" border="0" vspace="5"></a>
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=2e467eb50fca04c0ea8e32d3363c28ee&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=2e467eb50fca04c0ea8e32d3363c28ee&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Steven Goldberg</dc:creator>
			<category><![CDATA[Limit]]></category>
			<category><![CDATA[loss]]></category>
			<category><![CDATA[by]]></category>
			<category><![CDATA[studying]]></category>
			<category><![CDATA[up]]></category>
			<category><![CDATA[on]]></category>
			<category><![CDATA[volatility]]></category>
		</item>
		<item>
			<title><![CDATA[ Your Money: More Roth IRA conversions allowed ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=4a40addcf6a4871d8daef0c0a76d0bfc</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/09/AR2009110902451.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/09/AR2009110902451.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Mon, 09 Nov 2009 15:53:23 EST</pubDate>
			<description><![CDATA[
-- In retirement, your paycheck might go away, but taxes won't.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=4a40addcf6a4871d8daef0c0a76d0bfc&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4a40addcf6a4871d8daef0c0a76d0bfc&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>DAVID PITT</dc:creator>
			<category><![CDATA[Your]]></category>
			<category><![CDATA[Money:]]></category>
			<category><![CDATA[More]]></category>
			<category><![CDATA[Roth]]></category>
			<category><![CDATA[IRA]]></category>
			<category><![CDATA[conversions]]></category>
			<category><![CDATA[allowed]]></category>
		</item>
		<item>
			<title><![CDATA[ Stuyvesant Town woes may pave way for loan changes ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=c71d7fb016a816c83d4a317a07d9be8f</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/09/AR2009110901546.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/09/AR2009110901546.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Mon, 09 Nov 2009 11:54:15 EST</pubDate>
			<description><![CDATA[
NEW YORK (Reuters) - The joint venture that borrowed heavily to buy Stuyvesant Town and Peter Cooper Village in 2006 could be among the first to take advantage of changes in U.S. tax law that let borrowers seek payment relief, when it said last week that it could not keep paying interest on a $3...
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=c71d7fb016a816c83d4a317a07d9be8f&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=c71d7fb016a816c83d4a317a07d9be8f&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Ilaina Jonas</dc:creator>
			<category><![CDATA[Stuyvesant]]></category>
			<category><![CDATA[Town]]></category>
			<category><![CDATA[woes]]></category>
			<category><![CDATA[may]]></category>
			<category><![CDATA[pave]]></category>
			<category><![CDATA[way]]></category>
			<category><![CDATA[for]]></category>
			<category><![CDATA[loan]]></category>
			<category><![CDATA[changes]]></category>
		</item>
		<item>
			<title><![CDATA[ Oklahoma lawmakers eye tax breaks amid shortfall ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=e65c20a98eb8e4e82d51baa1d28af1e7</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/09/AR2009110901323.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/09/AR2009110901323.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Mon, 09 Nov 2009 10:46:15 EST</pubDate>
			<description><![CDATA[
OKLAHOMA CITY -- Oklahoma gives away billions of dollars in tax revenue through hundreds of exemptions, credits and deductions that some lawmakers say the state may no longer be able to afford as it slips deeper into a revenue shortfall.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=e65c20a98eb8e4e82d51baa1d28af1e7&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e65c20a98eb8e4e82d51baa1d28af1e7&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>TIM TALLEY</dc:creator>
			<category><![CDATA[Oklahoma]]></category>
			<category><![CDATA[lawmakers]]></category>
			<category><![CDATA[eye]]></category>
			<category><![CDATA[tax]]></category>
			<category><![CDATA[breaks]]></category>
			<category><![CDATA[amid]]></category>
			<category><![CDATA[shortfall]]></category>
		</item>
		<item>
			<title><![CDATA[ Jobless: 10 percent is tougher than it used to be ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=43242ab025d202f8e5434e25e0311beb</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/07/AR2009110701832.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/07/AR2009110701832.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Sun, 08 Nov 2009 00:00:43 EST</pubDate>
			<description><![CDATA[
WASHINGTON -- It hurts more to be unemployed now than the last time the jobless rate hit 10 percent.
<br clear="all">
<a href="http://ad.doubleclick.net/jump/wpni.rss/business/personalfinance;pos=ad9;tile=9;ad=rss;sz=479x40;ord=46945751661" target="_blank"><img src="http://ad.doubleclick.net/ad/wpni.rss/business/personalfinance;pos=ad9;tile=9;ad=rss;sz=479x40;ord=46945751661" border="0" vspace="5"></a>
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=43242ab025d202f8e5434e25e0311beb&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=43242ab025d202f8e5434e25e0311beb&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>JEANNINE AVERSA</dc:creator>
			<category><![CDATA[Jobless:]]></category>
			<category><![CDATA[10]]></category>
			<category><![CDATA[percent]]></category>
			<category><![CDATA[is]]></category>
			<category><![CDATA[tougher]]></category>
			<category><![CDATA[than]]></category>
			<category><![CDATA[it]]></category>
			<category><![CDATA[used]]></category>
			<category><![CDATA[to]]></category>
			<category><![CDATA[be]]></category>
		</item>
		<item>
			<title><![CDATA[ Investing books that just keep paying dividends ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=9105963fe43cc7aedd0aa60b43960e5e</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/06/AR2009110604765.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/06/AR2009110604765.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Sun, 08 Nov 2009 00:00:00 EST</pubDate>
			<description><![CDATA[
Boost your investor IQ with a good book. Here are five to check out:
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=9105963fe43cc7aedd0aa60b43960e5e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=9105963fe43cc7aedd0aa60b43960e5e&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Laura Cohn</dc:creator>
			<category><![CDATA[Investing]]></category>
			<category><![CDATA[books]]></category>
			<category><![CDATA[that]]></category>
			<category><![CDATA[just]]></category>
			<category><![CDATA[keep]]></category>
			<category><![CDATA[paying]]></category>
			<category><![CDATA[dividends]]></category>
		</item>
		<item>
			<title><![CDATA[Featured Advertiser]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=9105963fe43cc7aedd0aa60b43960e5e&amp;p=4</link>
			<guid isPermaLink="false">9105963fe43cc7aedd0aa60b43960e5e</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=9105963fe43cc7aedd0aa60b43960e5e&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=9105963fe43cc7aedd0aa60b43960e5e&amp;p=4"/></a>]]></description>
			<pubDate>Sun, 08 Nov 2009 00:00:00 EST</pubDate>
		</item>
		<item>
			<title><![CDATA[ Don't wire money to . . . ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=7f6cb4c95871a342ee2be31512a2cf2d</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/06/AR2009110604764.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/06/AR2009110604764.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Sun, 08 Nov 2009 00:00:00 EST</pubDate>
			<description><![CDATA[
-- A stranger -- in this country or anywhere else.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=7f6cb4c95871a342ee2be31512a2cf2d&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=7f6cb4c95871a342ee2be31512a2cf2d&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Post</dc:creator>
			<category><![CDATA[Don't]]></category>
			<category><![CDATA[wire]]></category>
			<category><![CDATA[money]]></category>
			<category><![CDATA[to]]></category>
			<category><![CDATA[.]]></category>
			<category><![CDATA[.]]></category>
			<category><![CDATA[.]]></category>
		</item>
		<item>
			<title><![CDATA[ 30-year rates fall back below 5 percent ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=c2c73a993e5b39f156fb77a7091f0a9d</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/05/AR2009110505635.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/05/AR2009110505635.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Sat, 07 Nov 2009 00:00:00 EST</pubDate>
			<description><![CDATA[
Mortgage rates for 30-year, fixed-rate home loans fell for the first time in a month this week as the Federal Reserve pledged to keep its benchmark rate near zero.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=c2c73a993e5b39f156fb77a7091f0a9d&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=c2c73a993e5b39f156fb77a7091f0a9d&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Post</dc:creator>
			<category><![CDATA[30-year]]></category>
			<category><![CDATA[rates]]></category>
			<category><![CDATA[fall]]></category>
			<category><![CDATA[back]]></category>
			<category><![CDATA[below]]></category>
			<category><![CDATA[5]]></category>
			<category><![CDATA[percent]]></category>
		</item>
		<item>
			<title><![CDATA[ Real Estate Matters: Eight years later, bankruptcy still on lenders' minds ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=4ea4dcbc044ed868dd53aab572c8b5b8</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/05/AR2009110505664.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/05/AR2009110505664.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Sat, 07 Nov 2009 00:00:00 EST</pubDate>
			<description><![CDATA[
I am buying a house as a co-borrower. I declared Chapter 7 bankruptcy more than eight years ago. I have provided my lender with a copy of the petition and the discharge, along with every other document he requested.
<br clear="all">
<a href="http://ad.doubleclick.net/jump/wpni.rss/business/personalfinance;pos=ad9;tile=9;ad=rss;sz=479x40;ord=46945753136" target="_blank"><img src="http://ad.doubleclick.net/ad/wpni.rss/business/personalfinance;pos=ad9;tile=9;ad=rss;sz=479x40;ord=46945753136" border="0" vspace="5"></a>
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=4ea4dcbc044ed868dd53aab572c8b5b8&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4ea4dcbc044ed868dd53aab572c8b5b8&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Ilyce R. Glink and Samuel J. Tamkin</dc:creator>
			<category><![CDATA[Real]]></category>
			<category><![CDATA[Estate]]></category>
			<category><![CDATA[Matters:]]></category>
			<category><![CDATA[Eight]]></category>
			<category><![CDATA[years]]></category>
			<category><![CDATA[later,]]></category>
			<category><![CDATA[bankruptcy]]></category>
			<category><![CDATA[still]]></category>
			<category><![CDATA[on]]></category>
			<category><![CDATA[lenders']]></category>
			<category><![CDATA[minds]]></category>
		</item>
		<item>
			<title><![CDATA[ Putting 'good faith' back in closing ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=76deede5fd8a4bb7d8be73e7fa5668d7</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/05/AR2009110505643.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/05/AR2009110505643.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Sat, 07 Nov 2009 00:00:00 EST</pubDate>
			<description><![CDATA[
Remember the bad old days of 11th-hour mortgage settlement cost shocks and mystery junk fees? Remember when the "good-faith estimates" your lender gave you upfront said closing costs would be about $2,000, but somehow they ballooned to $3,500 on the final settlement sheet?
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=76deede5fd8a4bb7d8be73e7fa5668d7&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=76deede5fd8a4bb7d8be73e7fa5668d7&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Kenneth R. Harney</dc:creator>
			<category><![CDATA[Putting]]></category>
			<category><![CDATA['good]]></category>
			<category><![CDATA[faith']]></category>
			<category><![CDATA[back]]></category>
			<category><![CDATA[in]]></category>
			<category><![CDATA[closing]]></category>
		</item>
		<item>
			<title><![CDATA[ US-BUSINESS Summary ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=211c1b9ce531a344ef7244d02c13cedd</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/06/AR2009110600538.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/06/AR2009110600538.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Fri, 06 Nov 2009 20:00:20 EST</pubDate>
			<description><![CDATA[
Stocks eye retailers as jobless ranks swell NEW YORK (Reuters) - As unemployment in the United States edges above 10 percent, anxious investors will look to earnings reports from major retailers for signs of life in the beaten-up consumer. Comments from Wal-Mart Stores Inc <WMT.N>, the world's...
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=211c1b9ce531a344ef7244d02c13cedd&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=211c1b9ce531a344ef7244d02c13cedd&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Reuters</dc:creator>
			<category><![CDATA[US-BUSINESS]]></category>
			<category><![CDATA[Summary]]></category>
		</item>
		<item>
			<title><![CDATA[ Consumer borrowing drops $14.8B in September ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=77b11abb4340275bd901fcec1627ddf4</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/06/AR2009110602691.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/06/AR2009110602691.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Fri, 06 Nov 2009 19:38:24 EST</pubDate>
			<description><![CDATA[
WASHINGTON -- Consumers borrowed less for a record eighth straight month in September amid rising unemployment and tight credit conditions. Economists worry the declines in borrowing will drag on the fledgling recovery.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=77b11abb4340275bd901fcec1627ddf4&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=77b11abb4340275bd901fcec1627ddf4&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>MARTIN CRUTSINGER</dc:creator>
			<category><![CDATA[Consumer]]></category>
			<category><![CDATA[borrowing]]></category>
			<category><![CDATA[drops]]></category>
			<category><![CDATA[$14.8B]]></category>
			<category><![CDATA[in]]></category>
			<category><![CDATA[September]]></category>
		</item>
		<item>
			<title><![CDATA[ Freddie Mac posts $5 billion loss ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=be87108d8e1d26a030b286448f92445f</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/06/AR2009110603443.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/06/AR2009110603443.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Fri, 06 Nov 2009 19:00:47 EST</pubDate>
			<description><![CDATA[
NEW YORK (Reuters) - Freddie Mac <FRE.N> <FRE.P>, the second largest provider of U.S. residential mortgage funding, on Friday posted a loss of $5 billion in the third quarter and predicted it would need more government support amid a "prolonged deterioration" in housing.
<br clear="all">
<a href="http://ad.doubleclick.net/jump/wpni.rss/business/personalfinance;pos=ad9;tile=9;ad=rss;sz=479x40;ord=46945754373" target="_blank"><img src="http://ad.doubleclick.net/ad/wpni.rss/business/personalfinance;pos=ad9;tile=9;ad=rss;sz=479x40;ord=46945754373" border="0" vspace="5"></a>
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=be87108d8e1d26a030b286448f92445f&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=be87108d8e1d26a030b286448f92445f&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<dc:creator>Al Yoon</dc:creator>
			<category><![CDATA[Freddie]]></category>
			<category><![CDATA[Mac]]></category>
			<category><![CDATA[posts]]></category>
			<category><![CDATA[$5]]></category>
			<category><![CDATA[billion]]></category>
			<category><![CDATA[loss]]></category>
		</item>
		<item>
			<title><![CDATA[ Blackstone profit tops view; sees more deals ahead ]]></title>
			<link>http://feeds.washingtonpost.com/click.phdo?i=bd6f9eb5069548b151b94d7c3895761c</link>
			<pheedo:origLink>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/06/AR2009110601218.html?wprss=rss_business/personalfinance</pheedo:origLink>
			<guid isPermaLink="false">http://www.washingtonpost.com/wp-dyn/content/article/2009/11/06/AR2009110601218.html?wprss=rss_business/personalfinance</guid>
			<pubDate>Fri, 06 Nov 2009 18:42:56 EST</pubDate>
			<description><![CDATA[
NEW YORK (Reuters) - Private equity firm Blackstone Group LP <BX.N> posted a forecast-beating quarterly profit on Friday and said it is gearing up for more deals and IPOs as the lending and equity markets recover.
<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=bd6f9eb5069548b151b94d7c3895761c&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=bd6f9eb5069548b151b94d7c3895761c&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
